
- Tuesday, January 9 2018 -

Texas A & M - 73 (Head Coach: Billy Kennedy) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D.J. Hogg | 35 | 4 | 12 | 1 | 7 | 0 | 1 | 1 | 3 | 4 | 2 | 3 | 1 | 1 | 2 | 9 | 
| Tonny Torhca-Morelos | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 2 | 0 | 2 | 1 | 1 | 
| Tyler Davis | 30 | 8 | 10 | 1 | 1 | 4 | 4 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 3 | 21 | 
| Admon Gilder | 35 | 4 | 12 | 3 | 7 | 3 | 4 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 2 | 14 | 
| J.J. Caldwell | 26 | 1 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 3 | 6 | 2 | 1 | 1 | 4 | 
| Jay Jay Chandler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| T.J. Starks | 15 | 3 | 7 | 1 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 10 | 
| Savion Flagg | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 
| Isiah Jasey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Robert Williams | 22 | 5 | 7 | 0 | 1 | 2 | 6 | 4 | 4 | 8 | 4 | 0 | 1 | 0 | 2 | 12 | 
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 26 | 52 | 7 | 21 | 14 | 24 | 10 | 17 | 27 | 25 | 14 | 4 | 5 | 12 | 73 | 
Kentucky - 74 (Head Coach: John Calipari) - [Ranked 21st by AP and 20th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Richards | 16 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 
| Kevin Knox | 25 | 5 | 5 | 2 | 2 | 3 | 4 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 15 | 
| P.J. Washington | 32 | 5 | 11 | 1 | 2 | 5 | 10 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 0 | 16 | 
| Hamidou Diallo | 34 | 6 | 9 | 0 | 2 | 6 | 9 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 18 | 
| Shai Gilgeous-Alexander | 39 | 6 | 10 | 0 | 0 | 4 | 6 | 1 | 6 | 7 | 1 | 5 | 1 | 2 | 3 | 16 | 
| Sacha Killeya-Jones | 19 | 1 | 2 | 0 | 1 | 2 | 3 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 4 | 
| Wenyen Gabriel | 32 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 3 | 3 | 
| Brad Calipari | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 1 | ||||||||||||
| Totals | 200 | 24 | 43 | 4 | 12 | 22 | 34 | 7 | 21 | 28 | 18 | 10 | 5 | 2 | 12 | 74 | 


| Prior Game | | | Next Game | 
| Tennessee 65 - 76 | | | Vanderbilt 74 - 67 | 




Shai Gilgeous-Alexander tries to secure the ball ahead of Texas A&M's J.J. Caldwell (#4)


Sacha Killeya-Jones (#1) dunks inside


Wenyen Gabriel (#32) shoots from the perimeter

