![]()
- Tuesday, January 12 2021 -
![]()
Alabama - 85 (Head Coach: Nate Oats) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Petty | 38 | 9 | 15 | 4 | 7 | 1 | 1 | 0 | 5 | 5 | 3 | 2 | 0 | 0 | 2 | 23 |
| Jaden Shackelford | 38 | 6 | 15 | 2 | 5 | 4 | 5 | 1 | 1 | 2 | 2 | 6 | 0 | 0 | 3 | 18 |
| Joshua Primo | 32 | 4 | 9 | 1 | 3 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 12 |
| Jordan Bruner | 20 | 3 | 7 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 |
| Herbert Jones | 8 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 8 |
| Alex Reese | 13 | 3 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 1 | 2 | 1 | 8 |
| Juwan Gary | 13 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 4 |
| James Rojas | 19 | 1 | 4 | 1 | 2 | 0 | 0 | 2 | 4 | 6 | 4 | 1 | 1 | 0 | 2 | 3 |
| Keon Ellis | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 2 | 0 | 2 | 0 |
| Tyler Barnes | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darius Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britton Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keon Ambrose-Hylton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kendall Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 31 | 68 | 14 | 30 | 9 | 13 | 13 | 23 | 36 | 23 | 15 | 9 | 3 | 11 | 85 |
Kentucky - 65 (Head Coach: John Calipari) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Askew | 35 | 4 | 9 | 1 | 5 | 3 | 3 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 3 | 12 |
| Keion Brooks | 23 | 4 | 12 | 0 | 2 | 2 | 2 | 3 | 1 | 4 | 3 | 0 | 1 | 1 | 3 | 10 |
| Olivier Sarr | 19 | 1 | 4 | 0 | 0 | 4 | 5 | 2 | 3 | 5 | 1 | 2 | 0 | 0 | 2 | 6 |
| Brandon Boston | 26 | 2 | 7 | 0 | 1 | 1 | 2 | 2 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 5 |
| Davion Mintz | 25 | 2 | 10 | 1 | 4 | 0 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Isaiah Jackson | 23 | 3 | 5 | 0 | 0 | 8 | 10 | 3 | 3 | 6 | 3 | 0 | 2 | 7 | 3 | 14 |
| Dontaie Allen | 24 | 3 | 8 | 2 | 5 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 4 | 8 |
| Jacob Toppin | 25 | 2 | 6 | 0 | 1 | 1 | 2 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 1 | 5 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 21 | 61 | 4 | 18 | 19 | 24 | 18 | 26 | 44 | 18 | 7 | 5 | 9 | 19 | 65 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 76 - 58 | | | Auburn 59 - 66 |
![]()

Dontaie Allen (#11) shoots a three over Alabama's John Petty (#23)
![]()

Isaiah Jackson (#23) skies to block a shot
![]()

Devin Askew (#2) looks for an opening
![]()