![]()
- Saturday, January 8 2011 -
![]()
Kentucky - 70 (Head Coach: John Calipari) - [Ranked 10th by AP and 11th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Miller | 32 | 2 | 11 | 1 | 3 | 2 | 2 | 2 | 2 | 4 | 5 | 3 | 0 | 1 | 1 | 7 |
| Terrence Jones | 23 | 9 | 18 | 2 | 5 | 4 | 4 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 2 | 24 |
| Brandon Knight | 40 | 5 | 11 | 0 | 3 | 0 | 1 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 1 | 10 |
| DeAndre Liggins | 31 | 2 | 9 | 1 | 3 | 2 | 4 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 2 | 7 |
| Josh Harrellson | 30 | 2 | 4 | 0 | 0 | 0 | 2 | 5 | 6 | 11 | 2 | 2 | 3 | 1 | 0 | 4 |
| Jon Hood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doron Lamb | 36 | 7 | 18 | 2 | 6 | 2 | 3 | 0 | 2 | 2 | 5 | 1 | 2 | 0 | 2 | 18 |
| Eloy Vargas | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 27 | 71 | 6 | 20 | 10 | 16 | 14 | 23 | 37 | 24 | 9 | 5 | 3 | 8 | 70 |
Georgia - 77 (Head Coach: Mark Fox) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis Leslie | 33 | 5 | 10 | 0 | 0 | 5 | 6 | 1 | 7 | 8 | 0 | 4 | 0 | 1 | 1 | 15 |
| Dustin Ware | 34 | 3 | 7 | 2 | 4 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 10 |
| Gerald Robinson | 37 | 4 | 10 | 0 | 2 | 9 | 10 | 0 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 17 |
| Trey Thompkins | 35 | 7 | 15 | 0 | 2 | 11 | 12 | 0 | 7 | 7 | 3 | 1 | 0 | 2 | 5 | 25 |
| Jeremy Price | 26 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 8 | 10 | 2 | 2 | 1 | 0 | 2 | 2 |
| Marcus Thornton | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Chris Barnes | 15 | 1 | 1 | 0 | 0 | 3 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 1 | 1 | 5 |
| Donte' Williams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sherrard Brantley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 2 | 2 | 4 | 1 | ||||||||||||
| Totals | 200 | 22 | 49 | 3 | 9 | 30 | 34 | 7 | 34 | 41 | 14 | 12 | 3 | 4 | 13 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Pennsylvania 86 - 62 | | | Auburn 78 - 54 |
![]()

![]()

Josh Harrellson (#55) blocks the shot of Georgia's Chris Barnes (#4)
![]()

Darius Miller (#1) shoots a runner over Trey Thompkins
![]()