![]()
- Saturday, January 10 2009 -
![]()
Vanderbilt - 60 (Head Coach: Kevin Stallings) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darshawn McClellan | 23 | 2 | 10 | 1 | 5 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 5 |
| Festus Ezeli | 24 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| Jermaine Beal | 36 | 5 | 11 | 1 | 4 | 7 | 7 | 0 | 1 | 1 | 4 | 3 | 1 | 0 | 1 | 18 |
| Brad Tinsley | 30 | 4 | 15 | 3 | 10 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 11 |
| Jeffery Taylor | 30 | 4 | 11 | 1 | 2 | 6 | 6 | 5 | 6 | 11 | 1 | 2 | 4 | 1 | 3 | 15 |
| Lance Goulbourne | 9 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jamie Graham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Steve Tchiengang | 21 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 5 |
| George Drake | 14 | 0 | 2 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
| Joe Duffy | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 18 | 57 | 7 | 25 | 17 | 19 | 14 | 21 | 35 | 17 | 9 | 5 | 2 | 15 | 60 |
Kentucky - 70 (Head Coach: Billy Gillispie) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter | 24 | 2 | 5 | 0 | 1 | 4 | 4 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 8 |
| Perry Stevenson | 34 | 5 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 1 | 3 | 1 | 10 |
| Ramon Harris | 29 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 5 | 7 | 3 | 3 | 0 | 0 | 3 | 12 |
| Jodie Meeks | 37 | 5 | 16 | 3 | 9 | 8 | 8 | 2 | 5 | 7 | 1 | 3 | 1 | 0 | 1 | 21 |
| Patrick Patterson | 27 | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 3 | 1 | 11 |
| Darius Miller | 14 | 0 | 4 | 0 | 2 | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| A. J. Stewart | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| DeAndre Liggins | 16 | 0 | 5 | 0 | 3 | 1 | 2 | 0 | 5 | 5 | 1 | 2 | 2 | 0 | 1 | 1 |
| Josh Harrellson | 9 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 |
| Team | 2 | 0 | 2 | |||||||||||||
| Totals | 200 | 24 | 55 | 6 | 19 | 16 | 19 | 10 | 24 | 34 | 14 | 13 | 5 | 7 | 12 | 70 |
![]()
![]()
| Prior Game | | | Next Game |
| Louisville 71 - 74 | | | Tennessee 90 - 72 |
![]()

Perry Stevenson is trapped between Vanderbilt's Festus Ezeli and Darshawn McClellan
![]()

Patrick Patterson defends against Jermaine Beal
![]()

Ramon Harris celebrates after a made 3-point basket
![]()