- Saturday, January 11 2014 -
Kentucky - 71 (Head Coach: John Calipari) - [Ranked 14th by AP and 16th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willie Cauley-Stein | 31 | 7 | 9 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 2 | 0 | 2 | 1 | 1 | 15 |
Julius Randle | 25 | 3 | 10 | 0 | 0 | 1 | 2 | 6 | 5 | 11 | 0 | 0 | 2 | 0 | 4 | 7 |
James Young | 26 | 2 | 10 | 1 | 7 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 0 | 0 | 2 | 6 |
Aaron Harrison | 31 | 4 | 9 | 1 | 5 | 5 | 6 | 0 | 4 | 4 | 0 | 2 | 2 | 0 | 1 | 14 |
Andrew Harrison | 34 | 3 | 7 | 2 | 3 | 2 | 3 | 4 | 4 | 8 | 3 | 4 | 0 | 0 | 0 | 10 |
Jarrod Polson | 14 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
Alex Poythress | 19 | 4 | 7 | 0 | 1 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
Dominique Hawkins | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Derek Willis | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dakari Johnson | 9 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 26 | 61 | 6 | 22 | 13 | 22 | 18 | 23 | 41 | 12 | 11 | 7 | 2 | 10 | 71 |
Vanderbilt - 62 (Head Coach: Kevin Stallings) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rod Odom | 22 | 2 | 9 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 5 |
James Siakam | 31 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 2 | 1 | 1 | 2 | 3 | 2 |
Damian Jones | 36 | 8 | 15 | 0 | 0 | 2 | 3 | 2 | 9 | 11 | 2 | 1 | 0 | 1 | 4 | 18 |
Kyle Fuller | 40 | 6 | 8 | 1 | 2 | 4 | 6 | 0 | 4 | 4 | 2 | 10 | 0 | 0 | 5 | 17 |
Dai-Jon Parker | 40 | 7 | 10 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 4 | 3 | 2 | 0 | 2 | 17 |
Luke Kornet | 23 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 3 |
Shelby Moats | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | |||||||||||||
Totals | 200 | 25 | 50 | 6 | 20 | 6 | 10 | 5 | 23 | 28 | 16 | 18 | 3 | 4 | 16 | 62 |
Prior Game | | | Next Game |
Mississippi State 85 - 63 | | | Arkansas 85 - 87 OT |
Vandy's James Siakim (#35) battles Jarrod Polson (#3) and Dakari Johnson (#44) for a rebound
Julius Randle attempts to get a shot off between Vandy's Rod Odom (#0) and Dai-Jon Parker (#24)
James Young (#1) fights for a loose ball with Vandy's Kyle Fuller (#11) and James Siakim (#35)