![]()
- Saturday, February 22 2014 -
![]()
Louisiana State - 76 (Head Coach: Johnny Jones) - [Unranked]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Johnny O'Bryant | 37 | 8 | 25 | 0 | 0 | 4 | 5 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 5 | 20 | 
| Shavon Coleman | 33 | 1 | 3 | 1 | 2 | 1 | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 1 | 2 | 4 | 
| Jarell Martin | 41 | 4 | 7 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | 9 | 
| Jordan Mickey | 39 | 2 | 9 | 0 | 0 | 7 | 8 | 2 | 7 | 9 | 2 | 0 | 1 | 1 | 1 | 11 | 
| Anthony Hickey (*) | 44 | 8 | 17 | 4 | 9 | 0 | 0 | 2 | 3 | 5 | 5 | 8 | 2 | 0 | 1 | 20 | 
| Andre Stringer | 26 | 3 | 5 | 2 | 4 | 2 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 10 | 
| Shane Hammink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| John Odo | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 225 | 27 | 67 | 7 | 17 | 15 | 20 | 15 | 25 | 40 | 20 | 12 | 5 | 3 | 13 | 76 | 
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 18th by AP and 16th by USA Today]
| Player | Min | FG | FGA | 3pt FG  | 3pt FGA  | FT | FTA | Off Reb  | Def Reb  | Tot Reb  | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 37 | 3 | 8 | 0 | 0 | 2 | 2 | 7 | 8 | 15 | 1 | 0 | 0 | 2 | 1 | 8 | 
| Dakari Johnson | 12 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 
| James Young | 41 | 7 | 17 | 1 | 4 | 5 | 9 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 20 | 
| Aaron Harrison | 43 | 7 | 15 | 0 | 1 | 7 | 7 | 0 | 4 | 4 | 1 | 1 | 2 | 0 | 1 | 21 | 
| Andrew Harrison | 39 | 3 | 13 | 0 | 2 | 3 | 4 | 0 | 6 | 6 | 3 | 4 | 0 | 2 | 3 | 9 | 
| Marcus Lee | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Jarrod Polson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Willie Cauley-Stein | 29 | 3 | 5 | 0 | 0 | 1 | 3 | 4 | 2 | 6 | 3 | 0 | 0 | 3 | 1 | 7 | 
| Alex Poythress | 13 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 6 | 
| Dominique Hawkins | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | 0 | 2 | 1 | ||||||||||||
| Totals | 225 | 28 | 67 | 1 | 9 | 20 | 27 | 17 | 26 | 43 | 15 | 5 | 4 | 8 | 10 | 77 | 
![]()
![]()
| Prior Game | | | Next Game | 
| Mississippi 84 - 70 | | | Arkansas 67 - 71 OT | 
![]()

Aaron Harrison (#2), his brother Andrew Harrison and LSU's Anthony Hickey try to locate the loose ball while Julius Randle can only watch
![]()

Former Kentucky Mr. Basketball Anthony Hickey (#1) slips past James Young
![]()

Julius Randle (#30) shoots inside under pressure from LSU's Shavon Coleman (#5) and defended by Johnny O'Bryant III (#2)
![]()