![]()
- Saturday, February 15 2014 -
![]()
Florida - 69 (Head Coach: Billy Donovan) - [Ranked 3rd by AP and 4th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Yeguete | 25 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 2 | 2 | 1 | 0 | 1 |
| Casey Prather | 33 | 8 | 9 | 0 | 0 | 8 | 12 | 1 | 3 | 4 | 1 | 1 | 4 | 0 | 2 | 24 |
| Patric Young | 26 | 4 | 11 | 0 | 0 | 2 | 2 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 10 |
| Scottie Wilbekin | 36 | 5 | 10 | 2 | 3 | 11 | 12 | 0 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 23 |
| Michael Frazier | 32 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kasey Hill | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dorian Finney-Smith | 27 | 4 | 10 | 0 | 3 | 0 | 0 | 3 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 8 |
| Chris Walker | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Devon Walker | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 22 | 50 | 3 | 13 | 22 | 28 | 10 | 18 | 28 | 16 | 9 | 7 | 1 | 5 | 69 |
Kentucky - 59 (Head Coach: John Calipari) - [Ranked 14th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Randle | 35 | 4 | 7 | 1 | 1 | 4 | 6 | 4 | 9 | 13 | 3 | 2 | 0 | 0 | 1 | 13 |
| Dakari Johnson | 13 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| James Young | 36 | 7 | 10 | 3 | 5 | 2 | 4 | 1 | 4 | 5 | 2 | 1 | 0 | 0 | 5 | 19 |
| Aaron Harrison | 35 | 1 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Andrew Harrison | 34 | 6 | 12 | 0 | 3 | 8 | 8 | 2 | 2 | 4 | 5 | 4 | 0 | 0 | 3 | 20 |
| Jarrod Polson | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Willie Cauley-Stein | 27 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| Alex Poythress | 11 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dominique Hawkins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 20 | 42 | 5 | 12 | 14 | 23 | 9 | 22 | 31 | 17 | 11 | 2 | 3 | 13 | 59 |
![]()
![]()
| Prior Game | | | Next Game |
| Auburn 64 - 56 | | | Mississippi 84 - 70 |
![]()

![]()

Andrew Harrison (#5) shoots with his left hand
![]()

Julius Randle shoots over Florida's Dorian Finney-Smith (#10)
![]()

Dakari Johnson (#44) is blocked by fellow freshman Chris Walker (#23)
![]()