- Thursday, March 13 2025 -
SEC Tournament (at Nashville, TN)
Kentucky
-
85
(Head
Coach:
Mark
Pope)
-
[Ranked
15th
by
AP
and
19th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 28 | 4 | 9 | 1 | 5 | 2 | 5 | 0 | 7 | 7 | 0 | 1 | 1 | 2 | 1 | 11 |
Amari Williams | 20 | 3 | 5 | 0 | 1 | 1 | 4 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 7 |
Otega Oweh | 36 | 8 | 14 | 2 | 3 | 9 | 10 | 1 | 3 | 4 | 4 | 5 | 3 | 0 | 2 | 27 |
Lamont Butler | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Koby Brea | 37 | 8 | 12 | 4 | 7 | 2 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 2 | 22 |
Brandon Garrison | 20 | 2 | 4 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 5 |
Collin Chandler | 22 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
Trent Noah | 15 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 | 4 |
Ansley Almonor | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
Travis Perry | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team | 3 | 1 | 4 | 2 | ||||||||||||
Totals | 201 | 31 | 60 | 8 | 24 | 15 | 22 | 8 | 28 | 36 | 17 | 17 | 7 | 2 | 12 | 85 |
Oklahoma
-
84
(Head
Coach:
Porter
Moser)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohamed Wague | 17 | 3 | 4 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 3 | 9 |
Jalon Moore | 30 | 5 | 14 | 2 | 3 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 1 | 0 | 0 | 12 |
Jeremiah Fears | 34 | 10 | 22 | 2 | 11 | 6 | 7 | 0 | 4 | 4 | 3 | 5 | 3 | 0 | 1 | 28 |
Brycen Goodine | 25 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Duke Miles | 14 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1 | 2 |
Kobe Elvis | 31 | 4 | 9 | 1 | 4 | 3 | 4 | 0 | 3 | 3 | 1 | 4 | 1 | 0 | 2 | 12 |
Luke Northweather | 19 | 2 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
Glenn Taylor | 19 | 3 | 5 | 2 | 3 | 1 | 2 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 9 |
Dayton Forsythe | 11 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Team | 0 | 0 | 0 | 0 | ||||||||||||
Totals | 200 | 30 | 62 | 9 | 25 | 15 | 18 | 4 | 24 | 28 | 20 | 14 | 6 | 2 | 8 | 84 |
Prior Game | | | Next Game |
Missouri 91 - 83 | | | Alabama 70 - 99 |
Trent Noah (#9) tips in a missed Otega Oweh (#00) shot
Collin Chandler (#5) shoots while defended by Oklahoma's Jeremiah Fears (#0)
Otega Oweh (#00) scores on a left-handed runner in the closing seconds to win the game for UK