![]()
UK Opponent's Record Scoring
84 Points
| Kentucky Wins - 12 | Kentucky Losses - 10 |
![]()
| Date | Opponent | Result | Score | Notes |
|---|---|---|---|---|
| 1/10/1964 | Louisiana State | W | 103 - 84 | - |
| 1/23/1965 | Florida | L | 68 - 84 | - |
| 12/3/1966 | Virginia | W | 104 - 84 | - |
| 2/4/1967 | Louisiana State | W | 105 - 84 | - |
| 12/12/1967 | North Carolina | L | 77 - 84 | (at Greensboro, NC) |
| 2/10/1968 | Mississippi State | W | 92 - 84 | - |
| 3/1/1975 | Vanderbilt | W | 109 - 84 | - |
| 2/20/1978 | Alabama | W | 97 - 84 | - |
| 2/11/1987 | Tennessee | W | 91 - 84 OT | - |
| 2/5/1989 | Georgia | L | 72 - 84 | - |
| 12/10/1990 | North Carolina | L | 81 - 84 | - |
| 2/3/1991 | Georgia | W | 96 - 84 | - |
| 12/12/1991 | Morehead | W | 101 - 84 | (at Louisville, KY) |
| 2/19/1992 | Mississippi State | W | 89 - 84 | - |
| 11/24/1995 | Maryland | W | 96 - 84 | Tip-off Classic (at Springfield, MA) |
| 3/10/1996 | Mississippi State | L | 73 - 84 | SEC Tournament Championship (at New Orleans, LA) |
| 2/4/1997 | South Carolina | L | 79 - 84 OT | - |
| 3/31/1997 | Arizona | L | 79 - 84 OT | NCAA Championship (at Indianapolis, IN) |
| 3/22/1998 | Duke | W | 86 - 84 | NCAA South Regional Finals (at St. Petersburg, FL) |
| 2/11/2006 | Vanderbilt | L | 81 - 84 | - |
| 3/9/2007 | Mississippi State | L | 82 - 84 OT | SEC Tournament |
| 11/7/2007 | Gardner-Webb | L | 68 - 84 | 2K Sports College Hoops Classic |
![]()