![]()
- Friday, January 10 1964 -
![]()
Louisiana State - 84 (Head Coach: Jay McCreary) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Jack Belcher | 26 | 3 | 10 | 1 | 2 | 8 | 1 | 7 |
| Dick Maile | 40 | 9 | 22 | 8 | 11 | 8 | 2 | 26 |
| Bill Wilson | 16 | 3 | 6 | 0 | 1 | 5 | 4 | 6 |
| Sam Chase | 26 | 4 | 4 | 3 | 3 | 0 | 4 | 11 |
| Bobby Fetter | 31 | 2 | 6 | 4 | 4 | 3 | 2 | 8 |
| Norman Card | 21 | 3 | 5 | 4 | 4 | 7 | 5 | 10 |
| Steve Cram | 18 | 1 | 1 | 4 | 5 | 1 | 4 | 6 |
| Hamp White | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 2 |
| Harry Heroman | 14 | 2 | 6 | 1 | 4 | 6 | 1 | 5 |
| Doug Piazza | 3 | 1 | 3 | 1 | 2 | 3 | 0 | 3 |
| Team | 7 | |||||||
| Totals | 200 | 29 | 65 | 26 | 36 | 49 | 23 | 84 |
Kentucky - 103 (Head Coach: Adolph Rupp) - [Ranked 2nd by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Pts |
|---|---|---|---|---|---|---|---|---|
| Larry Conley | 14 | 0 | 2 | 10 | 10 | 4 | 3 | 10 |
| Ted Deeken | 37 | 12 | 20 | 3 | 4 | 9 | 4 | 27 |
| Cotton Nash | 39 | 8 | 22 | 6 | 8 | 18 | 4 | 22 |
| Randy Embry | 36 | 6 | 14 | 1 | 2 | 4 | 4 | 13 |
| Terry Mobley | 35 | 4 | 9 | 3 | 3 | 7 | 4 | 11 |
| Mickey Gibson | 26 | 5 | 15 | 4 | 5 | 9 | 2 | 14 |
| Charles Ishmael | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tommy Kron | 5 | 1 | 3 | 2 | 2 | 0 | 2 | 4 |
| Sam Harper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Adams | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 |
| Team | 3 | |||||||
| Totals | 200 | 36 | 87 | 31 | 36 | 54 | 24 | 103 |
![]()
![]()
| Prior Game | | | Next Game |
| Vanderbilt 83 - 85 | | | Tulane 105 - 63 |
![]()

![]()

LSU's Bobby Fetter (#25) and Ted Deeken vie for a loose ball while (from left to right) LSU's Jack Belcher, Bill Wilson and UK's Larry Conley look on
![]()

Ted Deeken (#12) shoots over LSU's Dick Maile (#43)
![]()