![]()
- Monday, December 10 1990 -
![]()
Kentucky - 81 (Head Coach: Rick Pitino) - [Ranked 25th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Mashburn | 7 | 12 | 1 | 2 | 0 | 0 | 10 | 4 | 1 | 15 |
| John Pelphrey | 7 | 16 | 4 | 6 | 6 | 7 | 7 | 3 | 2 | 24 |
| Reggie Hanson | 5 | 11 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 10 |
| Sean Woods | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 |
| Jeff Brassow | 3 | 7 | 2 | 5 | 0 | 0 | 1 | 3 | 0 | 8 |
| Richie Farmer | 3 | 9 | 3 | 8 | 0 | 0 | 1 | 3 | 3 | 9 |
| Deron Feldhaus | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 4 | 0 | 8 |
| Gimel Martinez | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jody Thompson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nehemiah Braddy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Johnathon Davis | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 |
| Henry Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 4 | |||||||||
| Totals | 31 | 73 | 10 | 21 | 9 | 11 | 32 | 25 | 13 | 81 |
North Carolina - 84 (Head Coach: Dean Smith) - [Ranked 10th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Pete Chilcutt | 6 | 11 | 0 | 0 | 2 | 3 | 10 | 0 | 0 | 14 |
| George Lynch | 5 | 8 | 0 | 0 | 3 | 4 | 7 | 4 | 3 | 13 |
| Eric Montross | 1 | 3 | 0 | 0 | 0 | 1 | 6 | 2 | 0 | 2 |
| Rick Fox | 5 | 14 | 1 | 6 | 3 | 3 | 7 | 2 | 7 | 14 |
| King Rice | 5 | 8 | 1 | 2 | 3 | 3 | 1 | 1 | 3 | 14 |
| Henrik Rodl | 1 | 1 | 0 | 0 | 3 | 4 | 3 | 1 | 2 | 5 |
| Derrick Phelps | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 4 |
| Clifford Rozier | 0 | 3 | 0 | 0 | 1 | 4 | 2 | 1 | 1 | 1 |
| Hubert Davis | 5 | 9 | 1 | 1 | 2 | 4 | 0 | 1 | 2 | 13 |
| Brian Reese | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| Pat Sullivan | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 |
| Kenny Harris | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Salvadori | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Wenstrom | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 4 | |||||||||
| Totals | 29 | 62 | 3 | 9 | 23 | 32 | 45 | 14 | 20 | 84 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 88 - 71 | | | Tenn-Chattanooga 86 - 70 |
![]()

![]()