![]()
- Saturday, December 8 1990 -
![]()
Kansas - 71 (Head Coach: Roy Williams) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Randall | 29 | 4 | 9 | 0 | 0 | 4 | 9 | 3 | 6 | 9 | 2 | 1 | 0 | 0 | 5 | 12 |
| Mike Maddox | 28 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 0 | 4 | 4 |
| Adonis Jordan | 29 | 3 | 8 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 0 | 0 | 2 | 7 |
| Alonzo Jamison | 23 | 6 | 9 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 3 | 14 |
| Terry Brown | 28 | 4 | 14 | 3 | 9 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 2 | 0 | 3 | 11 |
| Steve Woodbury | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | 2 |
| Kirk Wagner | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| Patrick Richey | 12 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| Sean Tunstall | 20 | 2 | 5 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 6 |
| Richard Scott | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 7 |
| Team | 3 | 1 | 4 | 1 | ||||||||||||
| Totals | 200 | 29 | 66 | 4 | 13 | 9 | 15 | 13 | 28 | 41 | 19 | 12 | 9 | 3 | 21 | 71 |
Kentucky - 88 (Head Coach: Rick Pitino) - [Ranked 25th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 30 | 4 | 10 | 1 | 4 | 3 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 2 | 12 |
| Jamal Mashburn | 27 | 7 | 10 | 0 | 0 | 1 | 3 | 3 | 5 | 8 | 2 | 0 | 1 | 1 | 1 | 15 |
| Reggie Hanson | 36 | 5 | 10 | 0 | 1 | 5 | 6 | 2 | 4 | 6 | 3 | 1 | 1 | 5 | 6 | 15 |
| Sean Woods | 35 | 11 | 15 | 0 | 0 | 3 | 5 | 0 | 6 | 6 | 2 | 8 | 3 | 0 | 3 | 25 |
| Jeff Brassow | 26 | 3 | 7 | 1 | 4 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 3 | 0 | 1 | 7 |
| Richie Farmer | 25 | 1 | 8 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 |
| Deron Feldhaus | 15 | 4 | 7 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 10 |
| Gimel Martinez | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Carlos Toomer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jody Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 36 | 69 | 3 | 16 | 13 | 18 | 11 | 28 | 39 | 15 | 13 | 10 | 7 | 18 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 98 - 90 | | | North Carolina 81 - 84 |
![]()

![]()

Sean Woods works against KU's Adonis Jordan
![]()

Sean Woods races ahead of Kansas' Patrick Richey (#12)
![]()

Jeff Brassow (#14) fights Mark Randall (#42) for the ball
![]()