![]()
- Saturday, December 8 1990 -
![]()
Kansas - 71 (Head Coach: Roy Williams) - [Unranked]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Mark Randall | 4 | 9 | 0 | 0 | 4 | 9 | 9 | 2 | 1 | 12 |
| Mike Maddox | 2 | 6 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | 4 |
| Adonis Jordan | 3 | 8 | 1 | 4 | 0 | 0 | 2 | 3 | 3 | 7 |
| Alonzo Jamison | 6 | 9 | 0 | 0 | 2 | 3 | 4 | 5 | 0 | 14 |
| Terry Brown | 4 | 14 | 3 | 9 | 0 | 0 | 5 | 1 | 1 | 11 |
| Steve Woodbury | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Kirk Wagner | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Patrick Richey | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 |
| Sean Tunstall | 2 | 5 | 0 | 0 | 2 | 2 | 3 | 2 | 2 | 6 |
| Richard Scott | 3 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 7 |
| Team | 4 | |||||||||
| Totals | 29 | 66 | 4 | 13 | 9 | 15 | 41 | 19 | 12 | 71 |
Kentucky - 88 (Head Coach: Rick Pitino) - [Ranked 25th by AP]
| Player | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| John Pelphrey | 4 | 10 | 1 | 4 | 3 | 3 | 4 | 3 | 2 | 12 |
| Jamal Mashburn | 7 | 10 | 0 | 0 | 1 | 3 | 8 | 2 | 0 | 15 |
| Reggie Hanson | 5 | 10 | 0 | 1 | 5 | 6 | 6 | 3 | 1 | 15 |
| Sean Woods | 11 | 15 | 0 | 0 | 3 | 5 | 6 | 2 | 8 | 25 |
| Jeff Brassow | 3 | 7 | 1 | 4 | 0 | 0 | 6 | 0 | 1 | 7 |
| Richie Farmer | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 2 |
| Deron Feldhaus | 4 | 7 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 10 |
| Gimel Martinez | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| Carlos Toomer | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Jody Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | |||||||||
| Totals | 36 | 69 | 3 | 16 | 13 | 18 | 39 | 15 | 13 | 88 |
![]()
![]()
| Prior Game | | | Next Game |
| Notre Dame 98 - 90 | | | North Carolina 81 - 84 |
![]()

![]()

Sean Woods works against KU's Adonis Jordan
![]()