![]()
![]()

| Wins against Kentucky - 6 | Losses against Kentucky - 4 |
Alma Mater: North Carolina [1972]
Hometown: Biltmore, NC
Date Born: August 1, 1950
![]()
| Date | Matchup | UK Result | Score | Notes |
|---|---|---|---|---|
| 11/18/2008 | Kentucky at North Carolina | L | 58 - 77 | - |
| 12/1/2007 | North Carolina at Kentucky | L | 77 - 86 | - |
| 12/2/2006 | Kentucky at North Carolina | L | 63 - 75 | - |
| 12/3/2005 | North Carolina at Kentucky | L | 79 - 83 | - |
| 12/4/2004 | Kentucky at North Carolina | L | 78 - 91 | - |
| 1/3/2004 | North Carolina at Kentucky | W | 61 - 56 | - |
| 3/14/1999 | Kentucky vs. Kansas | W | 92 - 88 OT | NCAA Midwest Regional Second Round (at New Orleans, LA) |
| 12/1/1998 | Kentucky vs. Kansas | W | 63 - 45 | Great Eight (at Chicago, IL) |
| 12/8/1990 | Kansas at Kentucky | W | 88 - 71 | - |
| 12/9/1989 | Kentucky at Kansas | L | 95 - 150 | - |
![]()
![]()