![]()
- Saturday, December 1 2007 -
![]()
North Carolina - 86 (Head Coach: Roy Williams) - [Ranked 1st by AP and 2nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marcus Ginyard | 34 | 1 | 8 | 0 | 1 | 5 | 6 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 7 |
| Tywon Lawson | 24 | 3 | 4 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 4 | 10 |
| Deon Thompson | 22 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 4 |
| Wayne Ellington | 30 | 6 | 16 | 2 | 4 | 4 | 4 | 1 | 2 | 3 | 2 | 2 | 0 | 1 | 0 | 18 |
| Tyler Hansbrough | 32 | 2 | 8 | 0 | 1 | 10 | 12 | 6 | 5 | 11 | 3 | 0 | 3 | 1 | 2 | 14 |
| Bobby Frasor | 15 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 9 |
| Quentin Thomas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Graves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Green | 24 | 8 | 11 | 2 | 4 | 2 | 2 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 2 | 20 |
| Alex Stepheson | 12 | 1 | 3 | 0 | 0 | 2 | 4 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 4 |
| Mike Copeland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | |||||||||||||
| Totals | 200 | 26 | 61 | 7 | 14 | 27 | 34 | 16 | 26 | 42 | 19 | 13 | 12 | 5 | 13 | 86 |
Kentucky - 77 (Head Coach: Billy Gillispie) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Porter | 28 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 0 | 0 | 2 | 3 |
| Joe Crawford | 39 | 7 | 18 | 3 | 8 | 4 | 5 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 5 | 21 |
| Ramon Harris | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 |
| Mark Coury | 21 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 3 | 0 |
| Patrick Patterson | 33 | 6 | 12 | 0 | 0 | 7 | 9 | 4 | 5 | 9 | 5 | 2 | 0 | 0 | 3 | 19 |
| Alex Legion | 6 | 2 | 3 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 |
| Ramel Bradley | 37 | 6 | 13 | 2 | 5 | 5 | 6 | 0 | 3 | 3 | 2 | 2 | 1 | 0 | 2 | 19 |
| A. J. Stewart | 18 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 1 | 6 |
| Perry Stevenson | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 | 2 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 26 | 58 | 7 | 17 | 18 | 22 | 10 | 21 | 31 | 25 | 11 | 7 | 5 | 19 | 77 |
![]()
![]()
| Prior Game | | | Next Game |
| Stony Brook 62 - 52 | | | Indiana 51 - 70 |
![]()
![]()

Perry Stevenson (#21) blocks the path of UNC's Wayne Ellington (#22) as Ramel Bradley (#3) helps
![]()

Patrick Patterson (#54) reverse dunks behind UNC's defense
![]()

Ramel Bradley (#3) shoots as UNC's Tyler Hansbrough defends
![]()