- Sunday, March 14 1999 -
Kentucky - 92 (Head Coach: Orlando Smith) - [Final Rank 8th by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heshimu Evans | 28 | 7 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 14 |
Scott Padgett | 37 | 6 | 14 | 4 | 8 | 13 | 17 | 2 | 8 | 10 | 3 | 1 | 2 | 1 | 0 | 29 |
Michael Bradley | 13 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 2 | 2 |
Wayne Turner | 39 | 6 | 11 | 2 | 4 | 5 | 6 | 2 | 4 | 6 | 0 | 7 | 2 | 0 | 3 | 19 |
Desmond Allison | 22 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 2 | 5 |
Saul Smith | 11 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6 |
Tayshaun Prince | 27 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Ryan Hogan | 8 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Souleymane Camara | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Jamaal Magloire | 32 | 4 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 3 | 1 | 0 | 3 | 2 | 9 |
Team | 5 | |||||||||||||||
Totals | 225 | 30 | 60 | 11 | 24 | 21 | 29 | 9 | 25 | 39 | 17 | 17 | 7 | 7 | 13 | 92 |
Kansas - 88 (Head Coach: Roy Williams) - [Final Rank 22nd by AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T.J. Pugh | 24 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 5 | 4 | 2 | 0 | 2 | 2 |
Nick Bradford | 22 | 3 | 6 | 0 | 0 | 2 | 2 | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 8 |
Eric Chenowith | 41 | 4 | 9 | 0 | 2 | 3 | 4 | 4 | 6 | 10 | 4 | 2 | 2 | 2 | 1 | 11 |
Ryan Robertson | 42 | 7 | 10 | 4 | 6 | 13 | 14 | 1 | 4 | 5 | 0 | 3 | 1 | 0 | 1 | 31 |
Jeff Boschee | 34 | 6 | 21 | 6 | 18 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 3 | 18 |
Lester Earl | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Terry Nooner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Gregory | 28 | 4 | 8 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 11 |
Jeff Carey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jelani Janisse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marlon London | 20 | 2 | 6 | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 7 |
Team | 4 | 1 | ||||||||||||||
Totals | 225 | 27 | 63 | 12 | 31 | 22 | 26 | 8 | 22 | 34 | 23 | 17 | 5 | 2 | 14 | 88 |
Prior Game | | | Next Game |
New Mexico State 82 - 60 | | | Miami (OH) 58 - 43 |
Heshimu Evans (#14) makes a move around T.J. Pugh (#32)
Jamaal Magloire (#42) grabs the ball in traffic
Michael Bradley shoots over Eric Chenowith