
UK Opponent's Record Scoring
 88 Points
| Kentucky Wins - 6 | Kentucky Losses - 12 |

| Date | Opponent | Result | Score | Notes | 
|---|---|---|---|---|
| 3/11/1961 | Marquette | L | 72 - 88 | (at Chicago, IL) | 
| 2/20/1965 | Auburn | L | 69 - 88 | - | 
| 2/26/1972 | Louisiana State | L | 71 - 88 | - | 
| 12/16/1977 | Portland State | W | 114 - 88 | UKIT | 
| 3/27/1978 | Duke | W | 94 - 88 | NCAA Championship (at St. Louis, MO) | 
| 2/28/1990 | Mississippi | L | 74 - 88 | - | 
| 1/26/1991 | Alabama | L | 83 - 88 | - | 
| 3/7/1992 | Tennessee | W | 99 - 88 | - | 
| 12/22/1993 | Ohio State | W | 100 - 88 | Maui Classic Invitational (at Lahaina, HI) | 
| 1/1/1995 | Louisville | L | 86 - 88 | - | 
| 3/14/1999 | Kansas | W | 92 - 88 OT | NCAA Midwest Regional Second Round (at New Orleans, LA) | 
| 1/9/2002 | Georgia | L | 84 - 88 | - | 
| 3/18/2007 | Kansas | L | 76 - 88 | NCAA West Regional Second Round (at Chicago, IL) | 
| 2/16/2013 | Tennessee | L | 58 - 88 | - | 
| 2/4/2017 | Florida | L | 66 - 88 | - | 
| 11/20/2022 | Gonzaga | L | 72 - 88 | - | 
| 2/7/2023 | Arkansas | L | 73 - 88 | - | 
| 11/20/2023 | St. Josephs | W | 96 - 88 OT | Wildcat Challenge | 

