![]()
![]()
| Roster | Player Statistics | Game Statistics | Season Summary |
![]()
| Games | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Off | Def | Team | Total Reb | Asst. | St. | BS | F | TO | Total Points | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kentucky | 32 | 905 | 2021 | .448 | 219 | 692 | .316 | 432 | 643 | .672 | 492 | 791 | 109 | 1283 | 470 | 254 | 152 | 581 | 463 | 2460 |
| Opponents | 32 | 782 | 1898 | .412 | 216 | 641 | .337 | 403 | 598 | .674 | 412 | 695 | 124 | 1107 | 410 | 228 | 100 | 586 | 533 | 2183 |
![]()
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 11/6/2001 | Nike Elite at Kentucky | W | 107 - 80 | Exhibition |
| 11/11/2001 | Athletes in Action at Kentucky | W | 88 - 83 OT | Exhibition |
| 11/15/2001 | Western Kentucky at (#4) Kentucky | L | 52 - 64 | NABC Classic |
| 11/16/2001 | Marshall at (#4) Kentucky | W | 90 - 73 | NABC Classic [Consolation] |
| 11/24/2001 | Morehead at (#10) Kentucky | W | 94 - 75 | - |
| 11/28/2001 | (#13) Kentucky vs. Kent State | W | 82 - 68 | (at Cincinnati, OH) |
| 12/5/2001 | Virginia Military at (#11) Kentucky | W | 99 - 57 | - |
| 12/8/2001 | North Carolina at (#11) Kentucky | W | 79 - 59 | - |
| 12/15/2001 | Kentucky State at (#9) Kentucky | W | 118 - 63 | - |
| 12/18/2001 | (#7) Kentucky vs. (#1) Duke | L | 92 - 95 OT | Jimmy V Classic (at East Rutherford, NJ) |
| 12/22/2001 | (#7) Kentucky vs. Indiana | W | 66 - 52 | (at Indianapolis, IN) |
| 12/29/2001 | Louisville at (#6) Kentucky | W | 82 - 62 | - |
| 1/2/2002 | (#6) Kentucky vs. Tulane | W | 101 - 67 | (at Louisville, KY) |
| 1/5/2002 | (#6) Kentucky at Mississippi State | L | 69 - 74 OT | - |
| 1/9/2002 | Georgia at (#8) Kentucky | L | 84 - 88 | - |
| 1/12/2002 | (#8) Kentucky at South Carolina | W | 51 - 50 | - |
| 1/15/2002 | Mississippi at (#12) Kentucky | W | 87 - 64 | - |
| 1/19/2002 | (#12) Kentucky at Notre Dame | W | 72 - 65 | - |
| 1/22/2002 | (#8) Kentucky at Auburn | W | 69 - 62 | - |
| 1/26/2002 | (#14) Alabama at (#8) Kentucky | L | 61 - 64 | - |
| 1/29/2002 | (#10) Kentucky at (#5) Florida | W | 70 - 68 | - |
| 2/2/2002 | South Carolina at (#10) Kentucky | W | 91 - 74 | - |
| 2/6/2002 | (#7) Kentucky at Tennessee | L | 74 - 76 OT | - |
| 2/9/2002 | (#7) Kentucky at Louisiana State | W | 68 - 56 | - |
| 2/13/2002 | Vanderbilt at (#10) Kentucky | W | 67 - 59 | - |
| 2/16/2002 | (#10) Kentucky at (#21) Georgia | L | 69 - 78 | - |
| 2/19/2002 | Tennessee at (#12) Kentucky | W | 64 - 61 | - |
| 2/23/2002 | Arkansas at (#12) Kentucky | W | 71 - 58 | - |
| 2/27/2002 | (#11) Kentucky at Vanderbilt | L | 73 - 86 | - |
| 3/2/2002 | (#8) Florida at (#11) Kentucky | W | 70 - 67 | - |
| 3/8/2002 | (#12) Kentucky vs. South Carolina | L | 57 - 70 | SEC Tournament (at Atlanta, GA) |
| 3/14/2002 | (#16) Kentucky vs. Valparaiso | W | 83 - 68 | NCAA East Regional First Round (at St. Louis, MO) |
| 3/16/2002 | (#16) Kentucky vs. Tulsa | W | 87 - 82 | NCAA East Regional Second Round (at St. Louis, MO) |
| 3/22/2002 | (#16) Kentucky vs. (#4) Maryland | L | 68 - 78 | NCAA East Regional Semifinals (at Syracuse, NY) |
![]()