![]()
![]() | ![]() | Kentucky vs. Kansas | ![]() | ![]() |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 36 | Kenny Walker (12/31/1984) | 33 | Wayne Hightower (12/14/1959) | 115 | 12/6/1969 - W 115-85 | 150 | 12/9/1989 - L 95-150 |
| Rebounds | 19 | Jim Andrews (12/23/1972) Kenny Walker (12/31/1984) | 23 | Bill Bridges (12/14/1959) | 61 | 12/6/1969 - W 115-85 | 66 | 12/14/1959 - W 77-72 |
| Free Throws | 14 | Randolph Morris (3/18/2007) | 15 | Tyshawn Taylor (11/15/2011) | 25 | 12/29/1982 - W 83-62 | 36 | 12/9/1989 - L 95-150 |
| Field Goals | 12 | Jim Master (12/12/1981) Kenny Walker (12/31/1984) | 13 | Wayne Hightower (12/14/1959) Tony Guy (12/12/1981) | 47 | 12/6/1969 - W 115-85 | 52 | 12/9/1989 - L 95-150 |
![]()