![]()
Kentucky Ranked as #17
![]()
This lists the games where UK had an AP rank of #17. Games which are held on the day of an AP poll use the previous week's results.
| #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | #16 | #17 | #18 | #19 | #20 | #21 | #22 | #23 | #24 | #25 |
![]()
| Kentucky Ranked as #17 - 9-3 | |||||
| Date | Opponent | Result | Score | Opp AP Rank | Notes |
|---|---|---|---|---|---|
| 1/16/1960 | Kentucky at Tennessee | W | 78 - 68 | NR | - |
| 2/19/1972 | Florida at Kentucky | W | 95 - 68 | NR | - |
| 2/21/1972 | Georgia at Kentucky | W | 87 - 63 | NR | - |
| 3/15/1973 | Kentucky vs. Austin Peay | W | 106 - 100 OT | 19 | NCAA Mideast Regional (at Nashville, TN) |
| 3/17/1973 | Kentucky vs. Indiana | L | 65 - 72 | 6 | NCAA Mideast Regional (at Nashville, TN) |
| 12/28/1974 | Kentucky vs. Notre Dame | W | 113 - 96 | 13 | (at Louisville, KY) |
| 1/13/1979 | Kentucky at Alabama | L | 52 - 55 | NR | - |
| 1/15/1979 | Kentucky at Mississippi State | L | 61 - 63 | NR | - |
| 12/28/1991 | Louisville at Kentucky | W | 103 - 89 | 21 | - |
| 1/2/1992 | Notre Dame at Kentucky | W | 91 - 70 | NR | - |
| 1/4/1992 | Kentucky at South Carolina | W | 80 - 63 | NR | - |
| 11/25/2002 | Kentucky vs. Arizona State | W | 82 - 65 | NR | Maui Classic Invitational (at Lahaina, HI) |
![]()