- Wednesday, February 26 2025 -
Kentucky
-
83
(Head
Coach:
Mark
Pope)
-
[Ranked
17th
by
AP
and
23rd
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 19 | 2 | 3 | 1 | 1 | 2 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 7 |
Amari Williams | 19 | 2 | 3 | 0 | 0 | 4 | 5 | 1 | 2 | 3 | 4 | 3 | 2 | 0 | 2 | 8 |
Otega Oweh | 32 | 12 | 21 | 1 | 3 | 3 | 5 | 2 | 4 | 6 | 3 | 0 | 1 | 1 | 4 | 28 |
Lamont Butler | 20 | 1 | 2 | 0 | 1 | 5 | 5 | 1 | 3 | 4 | 5 | 6 | 0 | 0 | 3 | 7 |
Jaxson Robinson | 12 | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 7 |
Koby Brea | 35 | 3 | 10 | 1 | 6 | 2 | 2 | 1 | 6 | 7 | 0 | 3 | 1 | 0 | 1 | 9 |
Travis Perry | 11 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Brandon Garrison | 27 | 5 | 8 | 2 | 3 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 3 | 3 | 1 | 12 |
Ansley Almonor | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trent Noah | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Collin Chandler | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 1 | 1 | 0 | ||||||||||||
Totals | 201 | 29 | 58 | 7 | 23 | 18 | 24 | 7 | 24 | 31 | 19 | 15 | 10 | 4 | 13 | 83 |
Oklahoma
-
82
(Head
Coach:
Porter
Moser)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sam Godwin | 22 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 6 | 5 | 1 | 1 | 0 | 3 | 7 |
Jalon Moore | 34 | 7 | 12 | 2 | 7 | 4 | 5 | 1 | 5 | 6 | 3 | 0 | 0 | 0 | 2 | 20 |
Jeremiah Fears | 37 | 7 | 18 | 0 | 3 | 4 | 6 | 1 | 7 | 8 | 1 | 6 | 1 | 0 | 4 | 18 |
Brycen Goodine | 34 | 4 | 7 | 4 | 6 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 13 |
Duke Miles | 29 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Mohamed Wague | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 4 |
Kobe Elvis | 14 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 8 |
Dayton Forsythe | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3 |
Glenn Taylor | 7 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
Luke Northweather | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | 0 | ||||||||||||
Totals | 199 | 30 | 57 | 10 | 25 | 12 | 17 | 7 | 27 | 34 | 21 | 12 | 9 | 0 | 15 | 82 |
Prior Game | | | Next Game |
Alabama 83 - 96 | | | Auburn 78 - 94 |
Lamont Butler (#1) returns to the court after missing weeks with a shoulder injury
Otega Oweh attacks the rim defended by Oklahoma Sooner Jeremiah Fears (#0)
Otega Oweh, Amari Williams and Brandon Garrison all defend a last second shot by Oklahoma's Jeremiah Fears (#0) to secure the Kentucky victory