![]()
- Friday, March 19 1999 -
![]()
Kentucky - 58 (Head Coach: Orlando Smith) - [Final Rank 8th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott Padgett | 23 | 5 | 9 | 2 | 5 | 5 | 6 | 0 | 4 | 4 | 3 | 2 | 1 | 1 | 3 | 17 |
| Heshimu Evans | 28 | 4 | 7 | 0 | 1 | 3 | 3 | 3 | 4 | 7 | 1 | 4 | 2 | 0 | 6 | 11 |
| Michael Bradley | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Wayne Turner | 30 | 3 | 6 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 7 |
| Desmond Allison | 13 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| J. P. Blevins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steve Masiello | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Saul Smith | 20 | 2 | 4 | 2 | 4 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 7 |
| Todd Tackett | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tayshaun Prince | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Ryan Hogan | 8 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Souleymane Camara | 17 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
| Jamaal Magloire | 21 | 1 | 4 | 0 | 0 | 3 | 4 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 5 |
| Team | 3 | |||||||||||||||
| Totals | 200 | 20 | 42 | 5 | 15 | 13 | 17 | 6 | 28 | 37 | 16 | 11 | 5 | 3 | 15 | 58 |
Miami (OH) - 43 (Head Coach: Charlie Coles) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| John Estick | 25 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 | 0 | 0 | 1 | 1 | 2 |
| Wally Szczerbiak | 38 | 8 | 16 | 4 | 10 | 3 | 4 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 23 |
| Rob Mestas | 36 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| Damon Frierson | 38 | 3 | 10 | 2 | 3 | 1 | 2 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 2 | 9 |
| Jason Stewart | 14 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jason Grunkemeyer | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Helmers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Taylor | 23 | 1 | 4 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
| Refiloe Lethunya | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jay Locklier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Allendorf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ensminger | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 |
| Team | 1 | |||||||||||||||
| Totals | 200 | 14 | 44 | 7 | 20 | 8 | 11 | 3 | 14 | 18 | 17 | 6 | 6 | 1 | 11 | 43 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 92 - 88 OT | | | Michigan State 66 - 73 |
![]()

![]()

Heshimu Evans (#14) drives
![]()

Wayne Turner defends
![]()

Jules Camara shoots over Wally Szczerbiak
![]()