
- Sunday, March 21 1999 -
NCAA Midwest Regional Finals (at St. Louis, MO)

Kentucky - 66 (Head Coach: Orlando Smith) - [Final Rank 8th by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heshimu Evans | 20 | 5 | 10 | 2 | 2 | 0 | 0 | 4 | 2 | 6 | 4 | 1 | 0 | 0 | 1 | 12 | 
| Scott Padgett | 30 | 3 | 8 | 2 | 6 | 3 | 5 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 2 | 11 | 
| Michael Bradley | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 1 | 4 | 
| Wayne Turner | 35 | 2 | 8 | 0 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 8 | 1 | 0 | 2 | 5 | 
| Desmond Allison | 23 | 3 | 8 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 7 | 
| Saul Smith | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Tayshaun Prince | 24 | 3 | 3 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 12 | 
| Ryan Hogan | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Souleymane Camara | 11 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jamaal Magloire | 26 | 3 | 5 | 0 | 0 | 3 | 4 | 0 | 1 | 1 | 3 | 0 | 1 | 3 | 1 | 9 | 
| Team | 5 | |||||||||||||||
| Totals | 200 | 24 | 53 | 6 | 16 | 12 | 16 | 11 | 13 | 29 | 16 | 15 | 5 | 7 | 9 | 66 | 
Michigan State - 73 (Head Coach: Tom Izzo) - [Final Rank 2nd by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Smith | 33 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 7 | 2 | 0 | 2 | 0 | 1 | 4 | 
| Andre Hutson | 29 | 6 | 10 | 0 | 0 | 2 | 4 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 2 | 14 | 
| Jason Klein | 18 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 
| Mateen Cleaves | 37 | 4 | 11 | 2 | 5 | 0 | 0 | 0 | 4 | 4 | 0 | 11 | 0 | 0 | 3 | 10 | 
| Charlie Bell | 27 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 1 | 7 | 
| Thomas Kelley | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Doug Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 
| Morris Peterson | 33 | 6 | 13 | 0 | 2 | 7 | 8 | 9 | 1 | 10 | 3 | 1 | 0 | 0 | 1 | 19 | 
| A.J. Granger | 18 | 4 | 5 | 3 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 14 | 
| Team | 1 | |||||||||||||||
| Totals | 200 | 26 | 53 | 7 | 17 | 14 | 17 | 15 | 17 | 33 | 16 | 17 | 4 | 0 | 11 | 73 | 


| Prior Game | | | Next Game | 
| Miami (OH) 58 - 43 | | | Pennsylvania 67 - 50 | 




Michael Bradley and Scott Padgett defend against MSU's Charlie Bell


Scott Padgett is defended by MSU's Antonio Smith


Desmond Allison (#32) and Heshimu Evans can only watch as the seconds tick down

