- Saturday, January 19 2008 -
Kentucky - 70 (Head Coach: Billy Gillispie) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ramon Harris | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
Mark Coury | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 4 |
Patrick Patterson | 44 | 5 | 14 | 0 | 0 | 5 | 6 | 5 | 3 | 8 | 5 | 3 | 0 | 1 | 0 | 15 |
Ramel Bradley | 45 | 8 | 16 | 3 | 7 | 4 | 4 | 1 | 3 | 4 | 4 | 2 | 1 | 0 | 3 | 23 |
Joe Crawford | 42 | 5 | 13 | 1 | 8 | 5 | 5 | 1 | 1 | 2 | 3 | 4 | 2 | 0 | 5 | 16 |
Derrick Jasper | 24 | 1 | 3 | 1 | 2 | 0 | 1 | 2 | 8 | 10 | 4 | 0 | 2 | 0 | 3 | 3 |
Mark Krebs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A. J. Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry Stevenson | 15 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 1 | 0 | 1 | 4 |
Jodie Meeks | 25 | 1 | 6 | 1 | 5 | 2 | 2 | 2 | 2 | 4 | 5 | 1 | 0 | 1 | 1 | 5 |
Team | 3 | 2 | 5 | |||||||||||||
Totals | 225 | 24 | 59 | 6 | 23 | 16 | 18 | 15 | 22 | 37 | 29 | 12 | 8 | 2 | 15 | 70 |
Florida - 81 (Head Coach: Billy Donovan) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Werner | 14 | 3 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 3 | 9 |
Marreese Speights | 31 | 8 | 12 | 0 | 0 | 4 | 8 | 3 | 5 | 8 | 4 | 0 | 0 | 4 | 2 | 20 |
Jai Lucas (*) | 38 | 2 | 8 | 0 | 1 | 3 | 5 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 7 |
Walter Hodge | 42 | 3 | 6 | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 0 | 5 | 10 |
Nick Calathes | 42 | 5 | 11 | 1 | 2 | 13 | 17 | 1 | 7 | 8 | 2 | 8 | 1 | 0 | 2 | 24 |
Jonathan Mitchell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Adam Allen | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Alex Tyus | 12 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
Chandler Parsons | 29 | 1 | 5 | 1 | 2 | 3 | 4 | 1 | 3 | 4 | 2 | 3 | 2 | 1 | 0 | 6 |
Team | 3 | 1 | 4 | |||||||||||||
Totals | 225 | 24 | 50 | 5 | 10 | 28 | 40 | 13 | 22 | 35 | 18 | 18 | 5 | 5 | 14 | 81 |
Prior Game | | | Next Game |
Mississippi State 64 - 69 | | | Tennessee 72 - 66 |
Patrick Patterson shoots over UF's Marreese Speights.
Derrick Jasper guards UF's Freshman phenom Nick Calathes
Ramon Harris guards Florida's Jai Lucas