
- Sunday, March 13 2011 -
SEC Tournament Championship (at Atlanta, GA)

Kentucky - 70 (Head Coach: John Calipari) - [Ranked 15th by AP and 16th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 34 | 4 | 10 | 1 | 1 | 7 | 8 | 2 | 5 | 7 | 2 | 0 | 1 | 3 | 0 | 16 | 
| Josh Harrellson | 29 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 2 | 2 | 1 | 0 | 0 | 4 | 
| Darius Miller | 37 | 6 | 8 | 2 | 3 | 1 | 1 | 0 | 6 | 6 | 3 | 1 | 0 | 2 | 1 | 15 | 
| Brandon Knight | 37 | 5 | 14 | 2 | 6 | 5 | 6 | 1 | 0 | 1 | 1 | 4 | 1 | 0 | 2 | 17 | 
| DeAndre Liggins | 27 | 1 | 5 | 1 | 1 | 7 | 8 | 0 | 5 | 5 | 3 | 3 | 2 | 1 | 2 | 10 | 
| Stacey Poole | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jon Hood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Doron Lamb | 23 | 2 | 6 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 6 | 
| Eloy Vargas | 10 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 20 | 48 | 6 | 14 | 24 | 29 | 9 | 23 | 32 | 15 | 11 | 6 | 6 | 6 | 70 | 
Florida - 54 (Head Coach: Billy Donovan) - [Ranked 12th by AP and 12th  by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tyus | 24 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | 
| Chandler Parsons | 37 | 4 | 12 | 0 | 4 | 1 | 2 | 3 | 7 | 10 | 3 | 1 | 0 | 0 | 2 | 9 | 
| Vernon Macklin | 28 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 5 | 7 | 
| Kenny Boynton | 34 | 4 | 16 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 5 | 0 | 0 | 2 | 10 | 
| Erving Walker | 27 | 3 | 10 | 2 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 
| Patric Young | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 3 | 0 | 0 | 2 | 0 | 4 | 
| Scottie Wilbekin | 20 | 3 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 | 8 | 
| Casey Prather | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Erik Murphy | 10 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 
| Team | 6 | 2 | 8 | |||||||||||||
| Totals | 200 | 22 | 57 | 7 | 20 | 3 | 8 | 15 | 22 | 37 | 22 | 11 | 1 | 5 | 14 | 54 | 


| Prior Game | | | Next Game | 
| Alabama 72 - 58 | | | Princeton 59 - 57 | 




SEC Tournament MVP Darius Miller (#1) shoots over Vernon Macklin


Terrence Jones drives against Florida's Patric Young


Doron Lamb and the rest of the team celebrates the victory

