
- Tuesday, January 4 2022 -

Kentucky - 60 (Head Coach: John Calipari) - [Ranked 16th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellan Grady | 39 | 4 | 13 | 4 | 12 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 13 | 
| Oscar Tshiebwe | 29 | 4 | 9 | 0 | 0 | 0 | 3 | 4 | 9 | 13 | 2 | 0 | 2 | 1 | 2 | 8 | 
| TyTy Washington | 33 | 2 | 9 | 1 | 3 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 1 | 1 | 2 | 5 | 
| Keion Brooks | 14 | 0 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Sahvir Wheeler | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Davion Mintz | 27 | 4 | 12 | 3 | 8 | 5 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 16 | 
| Jacob Toppin | 27 | 6 | 9 | 0 | 0 | 2 | 3 | 2 | 6 | 8 | 2 | 2 | 2 | 1 | 0 | 14 | 
| Lance Ware | 13 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 2 | 
| Daimion Collins | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Dontaie Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Bryce Hopkins | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 
| Team | 1 | 2 | 3 | |||||||||||||
| Totals | 200 | 21 | 58 | 8 | 24 | 10 | 20 | 11 | 28 | 39 | 15 | 11 | 8 | 6 | 15 | 60 | 
Louisiana State - 65 (Head Coach: Will Wade) - [Ranked 21st by AP and 21st  by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Pinson | 28 | 5 | 11 | 1 | 3 | 0 | 2 | 1 | 3 | 4 | 1 | 4 | 3 | 0 | 4 | 11 | 
| Brandon Muray | 30 | 4 | 7 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 | 1 | 0 | 3 | 10 | 
| Darius Days | 29 | 3 | 12 | 3 | 11 | 0 | 0 | 0 | 7 | 7 | 2 | 2 | 0 | 0 | 1 | 9 | 
| Efton Reid | 18 | 2 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | 4 | 3 | 0 | 1 | 3 | 1 | 6 | 
| Mwani Wilkinson | 27 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 5 | 6 | 2 | 1 | 2 | 0 | 1 | 0 | 
| Tari Eason | 29 | 4 | 9 | 0 | 1 | 5 | 7 | 2 | 4 | 6 | 2 | 3 | 0 | 1 | 2 | 13 | 
| Eric Gaines | 22 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 4 | 0 | 3 | 8 | 
| Alex Fudge | 11 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 5 | 
| Justice Williams | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Team | 3 | 1 | 4 | |||||||||||||
| Totals | 200 | 24 | 57 | 9 | 23 | 8 | 15 | 8 | 31 | 39 | 20 | 14 | 11 | 5 | 15 | 65 | 


| Prior Game | | | Next Game | 
| High Point 92 - 48 | | | Georgia 92 - 77 | 




Sahvir Wheeler (#2) pressures LSU's Xavier Pinson (#1) early in the game before Wheeler would run into a pick and be out the rest of the game


Oscar Tshiebwe (#34) battles LSU's Tari Eason (#13) for a loose ball


Former LSU coach Dale Brown expresses thanks to the crowd on the night the court was dedicated in his honor

