- Saturday, February 20 2016 -
Kentucky - 77 (Head Coach: John Calipari) - [Ranked 14th by AP and 14th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Lee | 31 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 5 | 0 | 0 | 3 | 2 | 8 |
Tyler Ulis | 45 | 7 | 12 | 3 | 5 | 5 | 6 | 0 | 4 | 4 | 2 | 11 | 1 | 1 | 4 | 22 |
Isaiah Briscoe | 41 | 5 | 12 | 1 | 1 | 0 | 0 | 1 | 5 | 6 | 4 | 3 | 0 | 0 | 2 | 11 |
Jamal Murray | 42 | 6 | 16 | 4 | 10 | 5 | 6 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 21 |
Derek Willis | 20 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
Skal Labissiere | 9 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 3 |
Charles Matthews | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Humphries | 20 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 10 | 12 | 5 | 0 | 1 | 2 | 0 | 6 |
Dominique Hawkins | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 0 | 0 | |||||||||||
Totals | 225 | 27 | 54 | 10 | 20 | 13 | 17 | 6 | 30 | 36 | 21 | 15 | 3 | 7 | 9 | 77 |
Texas A & M - 79 (Head Coach: Billy Kennedy) - [Ranked 24th by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Collins | 32 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 1 | 0 | 2 |
Jalen Jones | 34 | 9 | 19 | 4 | 8 | 2 | 5 | 1 | 7 | 8 | 1 | 0 | 2 | 0 | 0 | 24 |
Alex Caruso | 36 | 4 | 8 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 10 |
Danuel House | 35 | 2 | 13 | 1 | 4 | 4 | 4 | 0 | 3 | 3 | 0 | 3 | 1 | 0 | 1 | 9 |
Tyler Davis | 28 | 5 | 9 | 0 | 0 | 5 | 10 | 9 | 3 | 12 | 3 | 0 | 0 | 0 | 1 | 15 |
D.J. Hogg | 20 | 4 | 8 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
Admon Gilder | 18 | 1 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Tonny Trocha-Morelos | 14 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 2 | 6 | 0 | 3 | 0 | 0 | 1 | 7 |
Tavario Miller | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 2 | 4 | 1 | 0 | |||||||||||
Totals | 225 | 28 | 72 | 9 | 24 | 14 | 24 | 20 | 21 | 41 | 14 | 18 | 5 | 1 | 7 | 79 |
Prior Game | | | Next Game |
Tennessee 80 - 70 | | | Alabama 78 - 53 |
Tyler Ulis (#3) shoots
Marcus Lee slams an alley-oop
Isaac Humphries blocks the shot of Danuel House (#23)