- Saturday, January 11 2025 -
Kentucky
-
95
(Head
Coach:
Mark
Pope)
-
[Ranked
6th
by
AP
and
7th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 21 | 5 | 8 | 1 | 2 | 2 | 2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 13 |
Amari Williams | 30 | 3 | 4 | 0 | 1 | 4 | 5 | 1 | 11 | 12 | 3 | 6 | 0 | 2 | 5 | 10 |
Otega Oweh | 33 | 6 | 9 | 0 | 1 | 3 | 6 | 0 | 8 | 8 | 2 | 2 | 2 | 0 | 4 | 15 |
Lamont Butler | 34 | 4 | 12 | 2 | 5 | 0 | 2 | 0 | 1 | 1 | 2 | 8 | 1 | 0 | 0 | 10 |
Jaxson Robinson | 30 | 9 | 12 | 7 | 10 | 2 | 2 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 2 | 27 |
Ansley Almonor | 19 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 11 |
Koby Brea | 17 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Travis Perry | 6 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
Brandon Garrison | 10 | 1 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 3 |
Team | 1 | 2 | 3 | 0 | ||||||||||||
Totals | 200 | 34 | 61 | 16 | 32 | 11 | 19 | 9 | 32 | 41 | 18 | 21 | 3 | 2 | 13 | 95 |
Mississippi
State
-
90
(Head
Coach:
Chris
Jans)
-
[Ranked
14th
by
AP
and
13th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cameron Matthews | 36 | 6 | 11 | 2 | 3 | 5 | 8 | 6 | 4 | 10 | 1 | 3 | 6 | 0 | 2 | 19 |
R.J. Melendez | 25 | 4 | 10 | 1 | 5 | 5 | 6 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
Michael Nwoko | 23 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 1 | 10 |
Claudell Harris | 30 | 4 | 11 | 3 | 9 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 13 |
Josh Hubbard | 29 | 5 | 16 | 3 | 11 | 2 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 2 | 15 |
KeShawn Murphy | 20 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 8 |
Riley Kugel | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 |
Shawn Jones | 25 | 1 | 5 | 1 | 5 | 0 | 0 | 2 | 1 | 3 | 0 | 5 | 2 | 3 | 0 | 3 |
Deliquan Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 0 | 2 | 2 | 0 | ||||||||||||
Totals | 200 | 32 | 71 | 12 | 40 | 14 | 18 | 11 | 22 | 33 | 16 | 13 | 9 | 6 | 6 | 90 |
Prior Game | | | Next Game |
Georgia 69 - 82 | | | Texas A & M 81 - 69 |
Andrew Carr (#7) dunks inside while Mississippi State's Michael Nwoko (#23) and R.J. Melendez (#22) look on
Jaxson Robinson (#2) gets a shot off inside the paint
Ansley Almonor shoots over MSU's Shawn Jones (#5)