- Tuesday, January 14 2025 -
Texas
A
&
M
-
69
(Head
Coach:
Buzz
Williams)
-
[Ranked
11th
by
AP
and
11th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solomon Washington | 25 | 1 | 6 | 1 | 4 | 1 | 2 | 4 | 1 | 5 | 4 | 0 | 2 | 1 | 0 | 4 |
Henry Coleman | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Zhuric Phelps | 33 | 8 | 19 | 2 | 9 | 3 | 4 | 2 | 5 | 7 | 3 | 2 | 1 | 0 | 4 | 21 |
Hayden Hefner | 25 | 2 | 8 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 7 |
Manny Obaseki | 21 | 4 | 9 | 2 | 5 | 2 | 4 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 3 | 12 |
Jace Carter | 21 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
C.J. Wilcher | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Andersson Garcia | 23 | 1 | 2 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 3 | 0 | 2 | 2 | 0 | 5 |
Pharrel Payne | 20 | 5 | 5 | 0 | 0 | 5 | 8 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 15 |
Jaelyn Lee | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 3 | 6 | 1 | ||||||||||||
Totals | 200 | 23 | 59 | 7 | 30 | 16 | 25 | 11 | 19 | 30 | 23 | 4 | 7 | 3 | 12 | 69 |
Kentucky
-
81
(Head
Coach:
Mark
Pope)
-
[Ranked
8th
by
AP
and
9th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Carr | 25 | 6 | 9 | 0 | 2 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 13 |
Amari Williams | 23 | 3 | 6 | 0 | 0 | 2 | 2 | 3 | 9 | 12 | 4 | 4 | 1 | 1 | 3 | 8 |
Otega Oweh | 28 | 2 | 5 | 0 | 0 | 7 | 10 | 0 | 2 | 2 | 3 | 4 | 3 | 1 | 1 | 11 |
Lamont Butler | 30 | 0 | 3 | 0 | 1 | 6 | 8 | 0 | 2 | 2 | 2 | 7 | 3 | 0 | 6 | 6 |
Jaxson Robinson | 34 | 8 | 17 | 5 | 13 | 1 | 1 | 1 | 7 | 8 | 2 | 2 | 0 | 1 | 0 | 22 |
Koby Brea | 18 | 1 | 5 | 1 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Travis Perry | 10 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 6 |
Brandon Garrison | 17 | 1 | 2 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 4 |
Ansley Almonor | 15 | 1 | 1 | 1 | 1 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Team | 5 | 4 | 9 | 3 | ||||||||||||
Totals | 200 | 24 | 52 | 9 | 27 | 24 | 31 | 12 | 28 | 40 | 22 | 19 | 9 | 4 | 17 | 81 |
Prior Game | | | Next Game |
Mississippi State 95 - 90 | | | Alabama 97 - 102 |
Brandon Garrison (#10) denies a shot by Texas A&M's Manny Obaseki (#35) while Jaxson Robinson provides assistance
Jaxson Robinson (#2) makes a difficult acrobatic shot over Texas A&M's Obaseki (#35)
Otega Oweh (#00) posterizes Texas A&M's Pharrel Payne (#21)