- Tuesday, February 3 2015 -
Georgia - 58 (Head Coach: Mark Fox) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Houston Kessler | 18 | 2 | 3 | 2 | 3 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Namanja Djurisic | 30 | 7 | 10 | 1 | 2 | 2 | 5 | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 3 | 17 |
Charles Mann | 31 | 1 | 6 | 0 | 0 | 5 | 6 | 1 | 5 | 6 | 4 | 6 | 1 | 0 | 4 | 7 |
Kenny Gaines | 35 | 2 | 13 | 0 | 3 | 1 | 2 | 1 | 4 | 5 | 3 | 1 | 1 | 1 | 3 | 5 |
J.J. Frazier | 35 | 2 | 5 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 8 |
Yante Maten | 29 | 5 | 8 | 0 | 0 | 3 | 3 | 4 | 5 | 9 | 1 | 0 | 0 | 1 | 2 | 13 |
Taylor Echols | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Cameron Forte | 12 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
Osahen Iduwe | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 1 | 2 | |||||||||||||
Totals | 200 | 19 | 46 | 5 | 14 | 15 | 23 | 9 | 27 | 36 | 16 | 10 | 3 | 2 | 16 | 58 |
Kentucky - 69 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 31 | 6 | 11 | 0 | 0 | 3 | 3 | 1 | 12 | 13 | 3 | 3 | 0 | 2 | 1 | 15 |
Willie Cauley-Stein | 31 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 4 | 1 | 1 | 1 | 2 | 6 |
Aaron Harrison | 28 | 0 | 4 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Andrew Harrison | 31 | 8 | 16 | 3 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 1 | 23 |
Dominique Hawkins | 9 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Marcus Lee | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
Devin Booker | 24 | 4 | 10 | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Tyler Ulis | 28 | 2 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 8 |
Dakari Johnson | 11 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 25 | 55 | 7 | 22 | 12 | 17 | 5 | 19 | 24 | 16 | 16 | 5 | 3 | 7 | 69 |
Prior Game | | | Next Game |
Alabama 70 - 55 | | | Florida 68 - 61 |
Devin Booker (#1) looks to pass
Aaron Harrison (#2) looks to score on a reverse
Karl-Anthony Towns (#12) grabs a rebound from Georgia's Cameron Forte (#11)