![]()
- Saturday, February 25 2023 -
![]()
Auburn
-
54
(Head
Coach:
Bruce
Pearl)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaylin Williams | 29 | 5 | 14 | 3 | 7 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 13 |
| Johni Broome | 26 | 4 | 10 | 1 | 3 | 3 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 2 | 12 |
| Wendell Green | 27 | 3 | 12 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 9 |
| Zep Jasper | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allen Flanigan | 27 | 2 | 6 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 1 | 7 |
| K.D. Johnson | 21 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | 7 |
| Dylan Cardwell | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 2 |
| Tre Donaldson | 11 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chris Moore | 10 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lior Berman | 13 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 3 | 2 | 5 | 1 | ||||||||||||
| Totals | 198 | 19 | 56 | 7 | 21 | 9 | 14 | 10 | 13 | 23 | 17 | 4 | 5 | 1 | 13 | 54 |
Kentucky
-
86
(Head
Coach:
John
Calipari)
-
[Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob Toppin | 33 | 6 | 11 | 1 | 1 | 0 | 0 | 4 | 8 | 12 | 5 | 5 | 1 | 0 | 1 | 13 |
| Chris Livingston | 23 | 2 | 4 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 2 | 6 |
| Oscar Tshiebwe | 36 | 8 | 10 | 0 | 0 | 6 | 6 | 6 | 11 | 17 | 1 | 0 | 2 | 1 | 1 | 22 |
| Antonio Reeves | 36 | 8 | 13 | 4 | 7 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 21 |
| Cason Wallace | 37 | 6 | 12 | 2 | 2 | 5 | 6 | 0 | 3 | 3 | 2 | 9 | 4 | 0 | 3 | 19 |
| C.J. Fredrick | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Adou Thiero | 10 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| Lance Ware | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Daimion Collins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ugonna Onyenso | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brennan Canada | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Walker Horn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kareem Watkins | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | 2 | ||||||||||||
| Totals | 199 | 32 | 57 | 8 | 13 | 14 | 15 | 12 | 29 | 41 | 17 | 16 | 10 | 1 | 12 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 82 - 74 | | | Vanderbilt 66 - 68 |
![]()

Cason Wallace drives to the basket
![]()

Antonio Reeves drives in for a layup
![]()

Oscar Tshiebwe is on the floor fighting Auburn's Johni Broome for the ball
![]()