![]()
- Saturday, March 5 2022 -
![]()
Kentucky - 71 (Head Coach: John Calipari) - [Ranked 7th by AP and 6th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oscar Tshiebwe | 36 | 11 | 16 | 0 | 0 | 5 | 5 | 3 | 11 | 14 | 3 | 0 | 3 | 2 | 2 | 27 |
| Sahvir Wheeler | 30 | 6 | 10 | 1 | 3 | 0 | 2 | 0 | 2 | 2 | 3 | 5 | 2 | 0 | 3 | 13 |
| Kellan Grady | 37 | 5 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 11 |
| TyTy Washington | 26 | 1 | 6 | 0 | 2 | 4 | 4 | 1 | 3 | 4 | 0 | 5 | 1 | 0 | 1 | 6 |
| Keion Brooks | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Davion Mintz | 25 | 3 | 8 | 2 | 6 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 10 |
| Jacob Toppin | 26 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 0 | 1 | 0 | 0 | 1 | 2 |
| Bryce Hopkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lance Ware | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 0 | 1 | 1 | ||||||||||||
| Totals | 200 | 28 | 55 | 4 | 14 | 11 | 16 | 7 | 28 | 35 | 14 | 14 | 7 | 2 | 10 | 71 |
Florida - 63 (Head Coach: Michael White) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Castleton | 36 | 11 | 19 | 0 | 0 | 1 | 2 | 5 | 6 | 11 | 1 | 0 | 2 | 1 | 1 | 23 |
| Philandrous Fleming | 26 | 0 | 9 | 0 | 3 | 7 | 8 | 2 | 4 | 6 | 3 | 3 | 0 | 0 | 0 | 7 |
| Tyree Appleby | 26 | 2 | 6 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 6 |
| Myreon Jones | 27 | 2 | 8 | 1 | 7 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
| Keyontae Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Duruji | 24 | 4 | 8 | 1 | 2 | 1 | 2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 10 |
| Brandon McKissic | 26 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 8 |
| Niels Lance | 25 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
| Kowacie Reeves | 9 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.J. Felder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 5 | 6 | |||||||||||||
| Totals | 200 | 25 | 61 | 3 | 20 | 10 | 16 | 12 | 21 | 33 | 18 | 8 | 5 | 1 | 7 | 63 |
![]()
![]()
| Prior Game | | | Next Game |
| Mississippi 83 - 72 | | | Vanderbilt 77 - 71 |
![]()

![]()

Sahvir Wheeler (#2) drives around Florida's Myreon Jones (#0)
![]()

Oscar Tshiebwe scores inside while defended by UF's Colin Castleton
![]()

Davion Mintz (#10) shoots in front of a sea of Florida students
![]()