![]()
- Tuesday, March 1 2011 -
![]()
Vanderbilt - 66 (Head Coach: Kevin Stallings) - [Ranked 21st by AP and 20th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Festus Ezeli | 36 | 8 | 13 | 0 | 0 | 6 | 9 | 5 | 8 | 13 | 1 | 0 | 1 | 3 | 3 | 22 |
| Brad Tinsley | 34 | 4 | 8 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 9 |
| Lance Goulbourne | 30 | 3 | 9 | 0 | 1 | 0 | 0 | 2 | 7 | 9 | 3 | 0 | 0 | 0 | 2 | 6 |
| John Jenkins | 33 | 5 | 10 | 2 | 5 | 4 | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | 16 |
| Jeffery Taylor | 39 | 6 | 14 | 0 | 2 | 1 | 2 | 1 | 5 | 6 | 4 | 1 | 2 | 0 | 5 | 13 |
| Kyle Fuller | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Steve Tchiengang | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Rod Odom | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Team | 3 | 0 | 3 | |||||||||||||
| Totals | 200 | 26 | 58 | 2 | 11 | 12 | 17 | 13 | 23 | 36 | 16 | 13 | 4 | 3 | 12 | 66 |
Kentucky - 68 (Head Coach: John Calipari) - [Ranked 20th by AP and 23rd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 37 | 5 | 12 | 1 | 1 | 4 | 6 | 2 | 7 | 9 | 0 | 1 | 1 | 1 | 4 | 15 |
| Josh Harrellson | 36 | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 4 | 0 | 3 | 4 | 1 | 8 |
| Darius Miller | 28 | 5 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 12 |
| Brandon Knight | 36 | 5 | 14 | 1 | 1 | 6 | 6 | 1 | 5 | 6 | 2 | 3 | 0 | 0 | 3 | 17 |
| Doron Lamb | 31 | 3 | 11 | 0 | 2 | 3 | 4 | 3 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 9 |
| Eloy Vargas | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| DeAndre Liggins | 28 | 2 | 6 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
| Team | 1 | 1 | 2 | |||||||||||||
| Totals | 200 | 25 | 59 | 4 | 10 | 14 | 17 | 12 | 22 | 34 | 14 | 6 | 6 | 6 | 9 | 68 |
![]()
![]()
| Prior Game | | | Next Game |
| Florida 76 - 68 | | | Tennessee 64 - 58 |
![]()

![]()

DeAndre Liggins (#34) drives into the paint
![]()

Josh Harrellson (#55) stuffs the shot of Vanderbilt's Lance Goulbourne (#5)
![]()

Brandon Knight (#12) shoots in front of Vandy's Festus Ezeli (#3) while Brad Tinsley (#1) and Jeffery Taylor can only watch
![]()