![]()
- Saturday, February 26 2011 -
![]()
Florida - 68 (Head Coach: Billy Donovan) - [Ranked 13th by AP and 13th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Tyus | 21 | 4 | 9 | 0 | 0 | 1 | 3 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 1 | 9 |
| Chandler Parsons | 37 | 6 | 11 | 1 | 3 | 2 | 3 | 1 | 7 | 8 | 4 | 7 | 0 | 0 | 1 | 15 |
| Vernon Macklin | 31 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 3 | 1 | 0 | 0 | 2 | 10 |
| Kenny Boynton | 29 | 7 | 13 | 5 | 9 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 1 | 21 |
| Erving Walker | 36 | 2 | 11 | 1 | 6 | 5 | 5 | 2 | 3 | 5 | 3 | 3 | 2 | 0 | 2 | 10 |
| Patric Young | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Scottie Wilbekin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 |
| Will Yeguete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Casey Prather | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Erik Murphy | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Team | 3 | 0 | 3 | 1 | ||||||||||||
| Totals | 200 | 25 | 56 | 8 | 19 | 10 | 13 | 11 | 21 | 32 | 21 | 18 | 3 | 1 | 11 | 68 |
Kentucky - 76 (Head Coach: John Calipari) - [Ranked 22nd by AP and 22nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Terrence Jones | 28 | 4 | 11 | 0 | 1 | 0 | 2 | 2 | 7 | 9 | 3 | 1 | 1 | 2 | 2 | 8 |
| Josh Harrellson | 34 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 6 | 12 | 1 | 1 | 0 | 0 | 1 | 6 |
| Darius Miller | 35 | 9 | 15 | 2 | 4 | 4 | 5 | 2 | 3 | 5 | 2 | 3 | 0 | 3 | 1 | 24 |
| Brandon Knight | 37 | 5 | 10 | 2 | 3 | 4 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 16 |
| Doron Lamb | 30 | 6 | 9 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 14 |
| Stacey Poole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Hood | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| DeAndre Liggins | 27 | 3 | 7 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 8 |
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 30 | 58 | 7 | 14 | 9 | 15 | 11 | 23 | 34 | 14 | 12 | 1 | 7 | 7 | 76 |
![]()
![]()
| Prior Game | | | Next Game |
| Arkansas 76 - 77 OT | | | Vanderbilt 68 - 66 |
![]()

![]()

Chandler Parsons fouls DeAndre Liggins (#34)
![]()

Josh Harrellson holds off Florida's Erik Murphy
![]()

Terrence Jones blocks Murphy's shot
![]()