- Sunday, March 7 2004 -
Florida - 62 (Head Coach: Billy Donovan) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrian Moss | 32 | 3 | 6 | 0 | 0 | 0 | 2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
David Lee | 30 | 5 | 7 | 0 | 0 | 7 | 8 | 1 | 3 | 4 | 3 | 2 | 2 | 0 | 1 | 17 |
Matt Walsh | 37 | 3 | 10 | 1 | 7 | 5 | 8 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 7 | 12 |
Anthony Roberson | 26 | 7 | 14 | 6 | 8 | 2 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 22 |
Lee Humphrey | 26 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 4 | 1 | 0 | 4 | 3 |
Mohamed Abukar | 23 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Rashid Al-Kaleem | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Appleby | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Chris Richard | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Bonell Colas | 12 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 4 | 4 | 1 | 3 | 0 | 0 | 0 | 2 |
Team | 0 | 2 | 2 | |||||||||||||
Totals | 200 | 19 | 49 | 8 | 22 | 16 | 22 | 4 | 22 | 26 | 13 | 15 | 6 | 0 | 19 | 62 |
Kentucky - 82 (Head Coach: Orlando Smith) - [Ranked 9th by AP and 9th by ESPN/USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Erik Daniels | 31 | 7 | 11 | 1 | 2 | 0 | 0 | 7 | 7 | 14 | 1 | 6 | 0 | 0 | 3 | 15 |
Chuck Hayes | 31 | 4 | 8 | 0 | 0 | 4 | 7 | 7 | 5 | 12 | 1 | 6 | 1 | 0 | 1 | 12 |
Cliff Hawkins | 32 | 2 | 9 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 9 | 2 | 1 | 3 | 5 |
Gerald Fitch | 29 | 7 | 17 | 4 | 12 | 3 | 3 | 1 | 4 | 5 | 3 | 0 | 5 | 0 | 3 | 21 |
Antwain Barbour | 25 | 5 | 10 | 2 | 5 | 0 | 0 | 5 | 2 | 7 | 0 | 3 | 1 | 0 | 2 | 12 |
Ravi Moss | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Brandon Stockton | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Josh Carrier | 6 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 3 |
Lukasz Obrzut | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Bernard Cote | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Bobby Perry | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shagari Alleyne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
Sheray Thomas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Kelenna Azubuike | 22 | 5 | 12 | 2 | 3 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 12 |
Team | 0 | 4 | 4 | |||||||||||||
Totals | 200 | 32 | 75 | 10 | 30 | 8 | 14 | 23 | 30 | 53 | 21 | 25 | 13 | 2 | 16 | 82 |
Prior Game | | | Next Game |
South Carolina 84 - 65 | | | Georgia 69 - 60 |
Antwain Barbour finishes with a slam
Gerald Fitch challenges Adrian Moss and Matt Walsh
Barbour with another dunk