![]()
![]()
# 2
Hometown: Hopkinsville, KY University Heights
Position: G Playing Height: 6-2 Playing Weight: 190
Date of Birth: June 21, 1984
Additional Photos: (1)
Action Photos: (1) (2) (3) (4) (5) (6) (7) (8) (9) (10) (11) (12) (13)
Game by Game Statistics
![]()
| Season | Games Played | Minutes | FG | FGA | % | 3Pt FG | 3Pt FGA | % | FT | FTA | % | Def | Off | Total Rebs | Asst. | St. | BS | F | TO | Total Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | 12 | 28 | 1 | 7 | 14.3 | 0 | 2 | 0 | 7 | 11 | 63.6 | 2 | 2 | 4 | 1 | 4 | 0 | 7 | 3 | 9 |
| 2003-04 | 24 | 146 | 13 | 25 | 52 | 9 | 19 | 47.4 | 6 | 10 | 60 | 18 | 11 | 29 | 11 | 8 | 0 | 22 | 11 | 41 |
| 2004-05 | 33 | 392 | 38 | 83 | 45.8 | 22 | 57 | 38.6 | 29 | 41 | 70.7 | 40 | 25 | 65 | 24 | 14 | 5 | 51 | 23 | 127 |
| 2005-06 | 35 | 683 | 65 | 177 | 36.7 | 38 | 107 | 35.5 | 31 | 47 | 66 | 71 | 32 | 103 | 38 | 28 | 0 | 65 | 36 | 199 |
| Total | 104 | 1249 | 117 | 292 | 40.1 | 69 | 185 | 37.3 | 73 | 109 | 67 | 131 | 70 | 201 | 74 | 54 | 5 | 145 | 73 | 376 |
![]()