- Saturday, February 17 2024 -
Kentucky
-
70
(Head
Coach:
John
Calipari)
-
[Ranked
22nd
by
AP
and
20th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ugonna Onyenso | 36 | 3 | 3 | 0 | 0 | 1 | 2 | 4 | 7 | 11 | 3 | 1 | 0 | 2 | 0 | 7 |
Justin Edwards | 18 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | 4 |
Adou Thiero | 33 | 4 | 8 | 0 | 0 | 6 | 6 | 0 | 8 | 8 | 3 | 1 | 0 | 0 | 2 | 14 |
Antonio Reeves | 34 | 8 | 20 | 3 | 6 | 3 | 5 | 1 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 22 |
D.J. Wagner | 24 | 1 | 6 | 0 | 3 | 6 | 6 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 8 |
Rob Dillingham | 18 | 4 | 9 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 4 | 3 | 1 | 0 | 4 | 11 |
Reed Sheppard | 30 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | 1 | 3 | 5 | 0 | 1 | 4 |
Jordan Burks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Aaron Bradshaw | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Zvonimir Ivisic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | 0 | ||||||||||||
Totals | 201 | 24 | 54 | 4 | 13 | 18 | 24 | 10 | 29 | 39 | 23 | 10 | 8 | 3 | 12 | 70 |
Auburn
-
59
(Head
Coach:
Bruce
Pearl)
-
[Ranked
13th
by
AP
and
12th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylin Williams | 24 | 1 | 5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
Johni Broome | 31 | 5 | 13 | 0 | 3 | 4 | 4 | 6 | 5 | 11 | 4 | 2 | 1 | 3 | 1 | 14 |
Chris Moore | 12 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Tre Donaldson | 11 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3 | 3 | 4 | 0 | 1 | 0 | 2 | 1 |
Denver Jones | 28 | 3 | 11 | 3 | 7 | 3 | 4 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 2 | 12 |
Chad Baker-Mazara | 26 | 2 | 3 | 1 | 1 | 9 | 9 | 1 | 5 | 6 | 1 | 3 | 1 | 1 | 2 | 14 |
K.D. Johnson | 26 | 3 | 10 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 6 |
Aden Holloway | 15 | 1 | 5 | 0 | 3 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
Chaney Johnson | 16 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Cardwell | 9 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Lior Berman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | 0 | ||||||||||||
Totals | 201 | 17 | 55 | 4 | 22 | 21 | 30 | 14 | 22 | 36 | 16 | 11 | 8 | 5 | 11 | 59 |
Prior Game | | | Next Game |
Mississippi 75 - 63 | | | Louisiana State 74 - 75 |
Rob Dillingham (#0) shoots a floater ahead of Auburn's Denver Jones (#12)
Ugonna Onyenso shoots over Auburn's Johni Broome (#3)
Adou Thiero (#3) dunks in front of three Auburn players