- Tuesday, January 6 2015 -
Mississippi - 86 (Head Coach: Andy Kennedy) - [Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M.J. Rhett | 23 | 2 | 6 | 0 | 0 | 1 | 3 | 3 | 2 | 5 | 2 | 1 | 0 | 0 | 2 | 5 |
Sebastian Saiz | 24 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 5 | 0 | 0 | 3 | 1 | 6 |
LaDarius White | 36 | 5 | 11 | 3 | 4 | 2 | 2 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 15 |
Jarvis Summers | 36 | 6 | 14 | 1 | 4 | 10 | 11 | 0 | 2 | 2 | 3 | 4 | 4 | 0 | 6 | 23 |
Stefan Moody | 29 | 8 | 13 | 5 | 7 | 4 | 4 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 25 |
Martavious Newby | 24 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 4 | 5 | 2 | 1 | 1 | 1 | 1 | 2 |
Terence Smith | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
Dwight Coleby | 27 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 8 |
Aaron Jones | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 2 | 3 | |||||||||||||
Totals | 225 | 29 | 59 | 9 | 17 | 19 | 22 | 10 | 22 | 32 | 29 | 12 | 5 | 4 | 18 | 86 |
Kentucky - 89 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karl-Anthony Towns | 24 | 3 | 6 | 1 | 1 | 4 | 7 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
Willie Cauley-Stein | 39 | 3 | 8 | 0 | 0 | 1 | 4 | 4 | 8 | 12 | 2 | 0 | 3 | 4 | 5 | 7 |
Trey Lyles | 28 | 3 | 8 | 0 | 0 | 4 | 6 | 2 | 2 | 4 | 2 | 2 | 1 | 2 | 2 | 10 |
Aaron Harrison | 40 | 6 | 14 | 5 | 9 | 9 | 10 | 0 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 26 |
Andrew Harrison | 32 | 2 | 7 | 2 | 3 | 6 | 8 | 0 | 1 | 1 | 4 | 5 | 2 | 0 | 1 | 12 |
Marcus Lee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devin Booker | 21 | 4 | 7 | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 13 |
Tyler Ulis | 23 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 2 |
Dakari Johnson | 17 | 3 | 5 | 0 | 0 | 2 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 8 |
Team | 3 | 1 | 4 | |||||||||||||
Totals | 225 | 25 | 60 | 11 | 20 | 28 | 40 | 16 | 18 | 34 | 18 | 16 | 6 | 7 | 10 | 89 |
Prior Game | | | Next Game |
Louisville 58 - 50 | | | Texas A & M 70 - 64 2 OT |
Mississippi's Martavious Newby (#1) drives around Dakari Johnson and Willie Cauley-Stein to the basket
Devin Booker (#1) shoots over Newby
Ole Miss' Stefan Moody cramps on the floor of Rupp Arena near the end of the game