
- Saturday, February 1 2020 -

Kentucky - 66 (Head Coach: John Calipari) - [Ranked 13th by AP and 13th by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Immanuel Quickley | 32 | 6 | 13 | 2 | 4 | 9 | 10 | 0 | 5 | 5 | 5 | 2 | 0 | 0 | 0 | 23 | 
| Tyrese Maxey | 38 | 5 | 14 | 2 | 5 | 10 | 12 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 2 | 22 | 
| Nick Richards | 38 | 3 | 8 | 0 | 0 | 1 | 2 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | 7 | 
| Ashton Hagans | 20 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 6 | 5 | 
| E.J. Montgomery | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 1 | 0 | 3 | 0 | 2 | 
| Keion Brooks | 22 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 0 | 4 | 
| Johnny Juzang | 15 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 
| Nate Sestina | 18 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| Team | 1 | 2 | 3 | 2 | ||||||||||||
| Totals | 200 | 20 | 49 | 6 | 16 | 20 | 24 | 6 | 22 | 28 | 29 | 8 | 0 | 6 | 12 | 66 | 
Auburn - 75 (Head Coach: Bruce Pearl) - [Ranked 17th by AP and 16th  by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samir Doughty | 30 | 4 | 10 | 1 | 4 | 14 | 15 | 0 | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 23 | 
| Isaac Okoro | 35 | 3 | 11 | 2 | 4 | 6 | 12 | 1 | 2 | 3 | 3 | 2 | 2 | 0 | 2 | 14 | 
| Austin Wiley | 18 | 4 | 6 | 0 | 0 | 4 | 5 | 7 | 3 | 10 | 3 | 1 | 1 | 0 | 2 | 12 | 
| Danjel Purifoy | 27 | 4 | 7 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 11 | 
| J'Von McCormick | 33 | 1 | 5 | 0 | 2 | 2 | 2 | 1 | 4 | 5 | 3 | 4 | 0 | 1 | 1 | 4 | 
| Anfernee McLemore | 22 | 2 | 5 | 0 | 2 | 3 | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 7 | 
| Jamal Johnson | 17 | 0 | 3 | 0 | 3 | 4 | 5 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 
| Allen Flanigan | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Devan Cambridge | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | 1 | 2 | 1 | ||||||||||||
| Totals | 200 | 18 | 51 | 6 | 23 | 33 | 44 | 17 | 25 | 42 | 19 | 9 | 7 | 2 | 7 | 75 | 


| Prior Game | | | Next Game | 
| Vanderbilt 71 - 62 | | | Mississippi State 80 - 72 | 


Tyrese Maxey (#3) splits two Auburn defenders with the help of Nick Richards (#4)


E.J. Montgomery tries to block the shot of Auburn's Austin Wiley (#50)


Ashton Hagans (#0) reaches in to try to poke the ball away from an Auburn player

