![]()
- Thursday, December 22 2011 -
![]()
Loyola (MD) - 63 (Head Coach: Jimmy Patsos) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Walker | 24 | 1 | 5 | 1 | 2 | 1 | 2 | 0 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 4 |
| Jordan Latham | 17 | 3 | 7 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 7 |
| Justin Drummond | 22 | 4 | 12 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 |
| Dylon Cormier | 34 | 6 | 12 | 1 | 2 | 0 | 4 | 3 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 13 |
| Robert Olson | 19 | 3 | 9 | 2 | 6 | 1 | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 9 |
| Anthony Winbush | 12 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| J'Hared Hall | 5 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R.J. Williams | 25 | 1 | 4 | 0 | 2 | 4 | 4 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 6 |
| Erik Etherly | 31 | 7 | 8 | 0 | 0 | 0 | 1 | 5 | 6 | 11 | 1 | 3 | 2 | 1 | 1 | 14 |
| Julius Brooks | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Wandrusch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1 | 1 | 2 | 2 | ||||||||||||
| Totals | 200 | 25 | 61 | 5 | 15 | 8 | 16 | 12 | 18 | 30 | 25 | 12 | 4 | 1 | 9 | 63 |
Kentucky - 87 (Head Coach: John Calipari) - [Ranked 3rd by AP and 3rd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist | 27 | 4 | 6 | 0 | 1 | 7 | 9 | 3 | 4 | 7 | 5 | 4 | 0 | 0 | 2 | 15 |
| Anthony Davis | 34 | 5 | 9 | 0 | 0 | 5 | 6 | 2 | 9 | 11 | 1 | 0 | 0 | 3 | 0 | 15 |
| Darius Miller | 30 | 6 | 11 | 0 | 3 | 1 | 3 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 2 | 13 |
| Doron Lamb | 31 | 3 | 5 | 0 | 2 | 3 | 3 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 9 |
| Marquis Teague | 36 | 2 | 8 | 0 | 0 | 5 | 6 | 0 | 3 | 3 | 3 | 3 | 0 | 1 | 4 | 9 |
| Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Twany Beckham | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer | 25 | 7 | 11 | 3 | 6 | 7 | 8 | 2 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 24 |
| Team | 1 | 2 | 3 | 1 | 1 | |||||||||||
| Totals | 200 | 28 | 52 | 3 | 12 | 28 | 37 | 11 | 27 | 38 | 17 | 14 | 2 | 5 | 10 | 87 |
![]()
![]()
| Prior Game | | | Next Game |
| Samford 82 - 50 | | | Lamar 86 - 64 |
![]()

![]()

Anthony Davis fights inside
![]()

Michael Kidd-Gilchrist dunks in front of Loyola's Erik Etherly
![]()

Darius Miller shoots
![]()