![]()
- Wednesday, December 28 2011 -
![]()
Lamar - 64 (Head Coach: Pat Knight) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charlie Harper | 26 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 3 | 0 |
| Stan Brown | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
| Anthony Miles | 22 | 2 | 10 | 1 | 4 | 6 | 6 | 0 | 2 | 2 | 1 | 2 | 4 | 0 | 2 | 11 |
| Devon Lamb | 23 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 5 | 6 | 2 | 1 | 3 | 0 | 3 | 2 |
| Mike James | 39 | 13 | 29 | 1 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 3 | 0 | 2 | 29 |
| Nikko Acosta | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Tre Lynch | 17 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 8 |
| Brandon Davis | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Donley Minor | 20 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
| Vincenzo Nelson | 5 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Osas Ebomwonyi | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 0 | 0 | 4 | 0 | 4 |
| Team | 5 | 1 | 6 | |||||||||||||
| Totals | 200 | 25 | 65 | 2 | 12 | 12 | 15 | 14 | 22 | 36 | 21 | 9 | 12 | 5 | 15 | 64 |
Kentucky - 86 (Head Coach: John Calipari) - [Ranked 3rd by AP and 3rd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist | 26 | 5 | 6 | 0 | 0 | 8 | 10 | 1 | 5 | 6 | 2 | 4 | 1 | 1 | 1 | 18 |
| Anthony Davis | 34 | 5 | 10 | 0 | 0 | 0 | 0 | 3 | 10 | 13 | 2 | 2 | 0 | 6 | 0 | 10 |
| Darius Miller | 31 | 4 | 7 | 4 | 6 | 3 | 4 | 1 | 5 | 6 | 3 | 1 | 1 | 0 | 3 | 15 |
| Doron Lamb | 32 | 3 | 9 | 1 | 3 | 5 | 6 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| Marquis Teague | 31 | 4 | 8 | 1 | 3 | 6 | 7 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 6 | 15 |
| Terrence Jones | 27 | 4 | 10 | 0 | 0 | 1 | 2 | 4 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 9 |
| Jarrod Polson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Twany Beckham | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer | 11 | 1 | 2 | 1 | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 7 |
| Team | 0 | 1 | 1 | |||||||||||||
| Totals | 200 | 26 | 53 | 7 | 14 | 27 | 33 | 10 | 26 | 36 | 13 | 15 | 4 | 10 | 17 | 86 |
![]()
![]()
| Prior Game | | | Next Game |
| Loyola (MD) 87 - 63 | | | Louisville 69 - 62 |
![]()

![]()

Mike James (#5) shoots over Terrence Jones (#3)
![]()

Lamar's Osas Ebomwonyi (#3) fouls Kentucky's Michael Kidd-Gilchrist (#14)
![]()

Anthony Davis shoots
![]()