![]()
- Saturday, December 31 2011 -
![]()
Louisville - 62 (Head Coach: Rick Pitino) - [Ranked 4th by AP and 4th by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kuric | 38 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 |
| Chane Behanan | 15 | 1 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 5 | 5 | 1 | 0 | 0 | 1 | 4 |
| Gorgui Dieng | 33 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 5 | 5 | 4 | 0 | 1 | 6 | 3 | 5 |
| Peyton Siva | 29 | 2 | 13 | 0 | 4 | 4 | 6 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 3 | 8 |
| Chris Smith | 21 | 2 | 10 | 1 | 3 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 7 |
| Russ Smith | 27 | 10 | 20 | 3 | 8 | 7 | 10 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 3 | 30 |
| Rakeem Buckles | 15 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 |
| Jared Swopshire | 17 | 1 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 4 |
| Elisha Justice (*) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Ware | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Team | 2 | 1 | 3 | |||||||||||||
| Totals | 200 | 20 | 62 | 4 | 18 | 18 | 27 | 10 | 21 | 31 | 29 | 6 | 12 | 8 | 14 | 62 |
Kentucky - 69 (Head Coach: John Calipari) - [Ranked 3rd by AP and 3rd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist | 39 | 7 | 16 | 2 | 4 | 8 | 13 | 6 | 13 | 19 | 3 | 1 | 0 | 0 | 0 | 24 |
| Anthony Davis | 27 | 3 | 4 | 0 | 0 | 12 | 13 | 2 | 8 | 10 | 3 | 0 | 3 | 6 | 2 | 18 |
| Darius Miller | 32 | 2 | 8 | 1 | 3 | 2 | 2 | 3 | 1 | 4 | 4 | 1 | 0 | 0 | 8 | 7 |
| Doron Lamb | 24 | 1 | 7 | 0 | 3 | 8 | 9 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 4 | 10 |
| Marquis Teague | 29 | 1 | 8 | 0 | 3 | 2 | 2 | 0 | 3 | 3 | 5 | 5 | 0 | 1 | 4 | 4 |
| Terrence Jones | 30 | 1 | 9 | 0 | 1 | 0 | 4 | 3 | 8 | 11 | 1 | 0 | 3 | 0 | 1 | 2 |
| Twany Beckham | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Wiltjer | 15 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| Team | 6 | 2 | 8 | 1 | 1 | |||||||||||
| Totals | 200 | 17 | 57 | 3 | 16 | 32 | 43 | 20 | 37 | 57 | 23 | 10 | 6 | 7 | 21 | 69 |
![]()
![]()
| Prior Game | | | Next Game |
| Lamar 86 - 64 | | | Arkansas-Little Rock 73 - 51 |
![]()

![]()

Darius Miller goes under the basket for a layup in front of Louisville's Kyle Kuric
![]()

Anthony Davis (#23) dunks
![]()

Louisville had no answer for Kentucky's Michael Kidd-Gilchrist
![]()