![]()
- Friday, December 15 1972 -
![]()
Nebraska - 60 (Head Coach: Joe Cipriano) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Don Jackson | 33 | 3 | 7 | 0 | 2 | 6 | 4 | 0 | 6 |
| Lee Harris | 27 | 2 | 10 | 0 | 2 | 3 | 1 | 3 | 4 |
| Ron Lee | 31 | 4 | 10 | 2 | 2 | 7 | 4 | 2 | 10 |
| Tom Gregory | 28 | 5 | 8 | 1 | 2 | 0 | 3 | 0 | 11 |
| Ken Reckeway | 17 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 5 |
| Jerry Fort | 18 | 3 | 9 | 2 | 2 | 3 | 1 | 2 | 8 |
| Tony Riehl | 21 | 4 | 8 | 0 | 0 | 2 | 2 | 1 | 8 |
| Ricky Marsh | 16 | 4 | 7 | 0 | 0 | 2 | 0 | 0 | 8 |
| Cal Christline | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Quincy Wallace | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tom Novak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 5 | ||||||||
| Totals | 201 | 27 | 63 | 6 | 12 | 29 | 19 | 8 | 60 |
Kentucky - 85 (Head Coach: Joe B. Hall) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | Pts |
|---|---|---|---|---|---|---|---|---|---|
| Bob Guyette | 21 | 4 | 5 | 0 | 0 | 2 | 1 | 0 | 8 |
| Kevin Grevey | 34 | 10 | 16 | 0 | 0 | 5 | 4 | 0 | 20 |
| Jim Andrews | 27 | 6 | 13 | 3 | 5 | 8 | 1 | 6 | 15 |
| Ronnie Lyons | 26 | 4 | 8 | 0 | 0 | 2 | 1 | 4 | 8 |
| Jimmy Dan Conner | 19 | 4 | 5 | 0 | 0 | 6 | 2 | 2 | 8 |
| Mike Flynn | 17 | 3 | 7 | 0 | 0 | 2 | 3 | 2 | 6 |
| Ray Edelman | 18 | 3 | 3 | 2 | 2 | 2 | 0 | 2 | 8 |
| Jerry Hale | 10 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| G. J. Smith | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| Rick Drewitz | 11 | 1 | 4 | 0 | 1 | 5 | 1 | 0 | 2 |
| Steve Lochmueller | 12 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 4 |
| Team | 5 | ||||||||
| Totals | 198 | 38 | 67 | 9 | 12 | 45 | 14 | 16 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| North Carolina 70 - 78 | | | Oregon 95 - 68 |
![]()

![]()

Ronnie Lyons uses the pick of Bob Guyette while Jim Andrews (#55) looks to get open
![]()

Jim Andrews (#55) shoots over Nebraska's Ron Lee
![]()

Jimmy Dan Conner (#20) is met by Nebraska's Don Jackson (#54)
![]()