![]()
![]() | ![]() | Kentucky vs. Utah | ![]() | ![]() |
| Date | Game | Result | Score | Notes |
|---|---|---|---|---|
| 12/18/2019 | (#6) Kentucky vs. Utah | L | 66 - 69 | (at Las Vegas, NV) |
| 12/15/2018 | Utah at (#19) Kentucky | W | 88 - 61 | - |
| 3/25/2005 | (#7) Kentucky vs. (#18) Utah | W | 62 - 52 | NCAA Austin Regional Semifinals (at Austin, TX) |
| 3/23/2003 | (#1) Kentucky vs. Utah | W | 74 - 54 | NCAA Midwest Regional Second Round (at Nashville, TN) |
| 11/19/1999 | (#16) Utah at (#14) Kentucky | W | 56 - 48 | Preseason NIT (at Lexington, KY) |
| 3/30/1998 | (#5) Kentucky vs. (#7) Utah | W | 78 - 69 | NCAA Championship (at San Antonio, TX) |
| 3/22/1997 | (#5) Kentucky vs. (#2) Utah | W | 72 - 59 | NCAA West Regional Finals (at San Jose, CA) |
| 3/21/1996 | (#2) Kentucky vs. (#10) Utah | W | 101 - 70 | NCAA Midwest Regional Semifinals (at Minneapolis, MN) |
| 3/21/1993 | (#2) Kentucky vs. (#19) Utah | W | 83 - 62 | NCAA Southeast Regional Second Round (at Nashville, TN) |
| 12/18/1976 | Utah at (#3) Kentucky | L | 68 - 70 | UKIT Championship |
| 12/21/1954 | (#2) Utah at (#1) Kentucky | W | 70 - 65 | UKIT |
| 3/24/1947 | Kentucky vs. Utah | L | 45 - 49 | NIT Championship (at New York, NY) |
| 3/20/1944 | Kentucky vs. Utah | W | 46 - 38 | NIT (at New York, NY) |
![]()
Opponent High Statistics
(Note: Kentucky games only. Complete statistics may not be available.)
| Players | Games | |||||||
|---|---|---|---|---|---|---|---|---|
| Category | # | UK Player | # | Opp Player | # | Kentucky Date - Result | # | Opponent Date - Result |
| Points | 27 | Phil Grawemeyer (12/21/1954) | 25 | Timmy Allen (12/18/2019) | 101 | 3/21/1996 - W 101-70 | 70 | 12/18/1976 - L 68-70 3/21/1996 - W 101-70 |
| Rebounds | 13 | James Lee (12/18/1976) | 12 | Andrew Bogut (3/25/2005) | 38 | 12/18/1976 - L 68-70 3/21/1996 - W 101-70 | 40 | 3/21/1996 - W 101-70 |
| Assists | 8 | Anthony Epps (3/21/1996) Ashton Hagans (12/18/2019) | 11 | Jeff Jonas (12/18/1976) | 25 | 3/21/1993 - W 83-62 | 18 | 12/18/1976 - L 68-70 3/21/1996 - W 101-70 |
| Steals | 5 | Wayne Turner (3/22/1997) | 3 | Michael Dunn (12/18/1976) Josh Grant (3/21/1993) Michael Doleac (3/30/1998) Drew Hansen (3/30/1998) | 13 | 3/21/1996 - W 101-70 | 9 | 3/21/1993 - W 83-62 |
| Blocked Shots | 4 | Jamaal Magloire (11/19/1999) | 3 | Michael Doleac (3/21/1996) | 7 | 3/21/1996 - W 101-70 | 5 | 3/21/1996 - W 101-70 |
| Free Throws | 9 | Anthony Epps (3/22/1997) | 9 | Art Bunte (12/21/1954) Timmy Allen (12/18/2019) | 18 | 3/23/2003 - W 74-54 | 19 | 3/24/1947 - L 45-49 |
| Field Goals | 11 | Phil Grawemeyer (12/21/1954) | 10 | Jeff Judkins (12/18/1976) | 41 | 3/21/1996 - W 101-70 | 27 | 12/18/1976 - L 68-70 3/21/1996 - W 101-70 |
| 3pt Field Goals | 6 | Keldon Johnson (12/15/2018) | 4 | Both Gach (12/15/2018) | 12 | 12/15/2018 - W 88-61 | 8 | 12/18/2019 - L 66-69 |
![]()