![]()
- Monday, December 1 1958 -
![]()
Florida State - 68 (Head Coach: Bud Kennedy)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Charles Tinsley | 2 | 0 | 5 | 4 |
| Jim Liteky | 4 | 6 | 3 | 14 |
| Dan Boltz | 0 | 1 | 5 | 1 |
| Don Bates | 8 | 3 | 3 | 19 |
| Hugh Durham (*) | 8 | 14 | 2 | 30 |
| Jim Savage | 0 | 0 | 3 | 0 |
| John Richter | 0 | 0 | 0 | 0 |
| Bill Archer | 0 | 0 | 0 | 0 |
| Fred Woodward | 0 | 0 | 0 | 0 |
| Totals | 22 | 24 | 21 | 68 |
Kentucky - 91 (Head Coach: Adolph Rupp)
| Player | FG | FT | PF | Pts |
|---|---|---|---|---|
| Johnny Cox | 12 | 3 | 4 | 27 |
| Bobby Slusher | 2 | 4 | 1 | 8 |
| Don Mills | 6 | 8 | 4 | 20 |
| Sid Cohen | 1 | 0 | 4 | 2 |
| Bill Lickert | 4 | 1 | 4 | 9 |
| Dick Parsons | 4 | 1 | 1 | 9 |
| Ned Jennings | 2 | 0 | 3 | 4 |
| Bennie Coffman | 3 | 0 | 2 | 6 |
| Phil Johnson | 1 | 0 | 0 | 2 |
| Howard Dardeen | 0 | 0 | 0 | 0 |
| Lowell Hughes | 2 | 0 | 0 | 4 |
| Al Robinson | 0 | 0 | 0 | 0 |
| Totals | 37 | 17 | 23 | 91 |
![]()
![]()
| Prior Game | | | Next Game |
| Seattle 84 - 72 | | | Temple 76 - 71 |
![]()

![]()

Bobby Slusher (#32) fights a Florida State Seminole for the ball
![]()

Bill Lickert shoots over a FSU defender
![]()