
- Thursday, March 14 1985 -
NCAA West Regional First Round (at Salt Lake City, UT)

Kentucky - 66 (Head Coach: Joe B. Hall) - [Final Unranked by AP]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Winston Bennett | 34 | 1 | 5 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | 
| Kenny Walker | 37 | 8 | 15 | 13 | 15 | 10 | 3 | 1 | 0 | 0 | 1 | 29 | 
| Bret Bearup | 26 | 1 | 5 | 5 | 6 | 6 | 5 | 2 | 0 | 0 | 1 | 7 | 
| Ed Davender | 30 | 2 | 8 | 5 | 7 | 4 | 1 | 3 | 3 | 0 | 3 | 9 | 
| Roger Harden | 33 | 1 | 5 | 2 | 4 | 3 | 2 | 4 | 4 | 0 | 2 | 4 | 
| James Blackmon | 17 | 1 | 3 | 0 | 2 | 3 | 1 | 0 | 3 | 0 | 0 | 2 | 
| Troy McKinley | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Richard Madison | 18 | 3 | 3 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 
| Robert Lock | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Cedric Jenkins | 7 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Team | 1 | |||||||||||
| Totals | 210 | 18 | 47 | 30 | 40 | 37 | 17 | 12 | 10 | 2 | 11 | 66 | 
Washington - 58 (Head Coach: Marv Harshman) - [Unranked]
| Player | Min | FG | FGA | FT | FTA | Reb | PF | Ast | St | BS | TO | Pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Detlef Schrempf | 40 | 7 | 11 | 2 | 5 | 7 | 4 | 5 | 0 | 1 | 8 | 16 | 
| Paul Fortier | 36 | 7 | 14 | 2 | 8 | 6 | 4 | 4 | 1 | 0 | 0 | 16 | 
| Chris Welp | 34 | 4 | 11 | 2 | 2 | 9 | 4 | 0 | 0 | 3 | 0 | 10 | 
| Clay Damon | 24 | 2 | 5 | 0 | 0 | 2 | 5 | 4 | 0 | 0 | 2 | 4 | 
| Shag Williams | 35 | 4 | 8 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 3 | 8 | 
| David Wilson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kevin Vidato | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 
| Troy Morrell | 17 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 
| Reggie Rogers (*) | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 
| J.D. Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Team | 2 | |||||||||||
| Totals | 200 | 26 | 55 | 6 | 16 | 35 | 28 | 15 | 5 | 6 | 15 | 58 | 


| Prior Game | | | Next Game | 
| Florida 55 - 58 | | | UNLV 64 - 61 | 


UK's Kenny Walker (#34) battles Washington's Christian Welp (#40) under the board


Washington's Detlef Schrempf (#22) dunks over Winston Bennett (#25)


Roger Harden (#23) flips the ball on the break

