![]()
- Saturday, November 19 2011 -
Basketball Hall of Fame Tip-Off Tournament (at Uncasville, CT)
![]()
Kentucky - 85 (Head Coach: John Calipari) - [Ranked 2nd by AP and 2nd by ESPN/USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Kidd-Gilchrist | 19 | 4 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 3 | 0 | 2 | 1 | 1 | 9 |
| Anthony Davis | 23 | 1 | 2 | 0 | 0 | 1 | 4 | 2 | 4 | 6 | 1 | 2 | 0 | 3 | 0 | 3 |
| Terrence Jones | 24 | 6 | 8 | 1 | 2 | 2 | 4 | 1 | 8 | 9 | 2 | 5 | 1 | 0 | 1 | 15 |
| Doron Lamb | 28 | 8 | 13 | 3 | 6 | 7 | 7 | 1 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 26 |
| Marquis Teague | 23 | 3 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 2 | 3 | 9 |
| Darius Miller | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 4 | 2 | 4 | 1 | 0 | 1 | 0 |
| Jarrod Polson | 10 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sam Malone | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eloy Vargas | 13 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 7 | 8 | 1 | 1 | 1 | 2 | 1 | 1 |
| Brian Long | 4 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kyle Wiltjer | 28 | 6 | 12 | 2 | 5 | 5 | 6 | 1 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 19 |
| Team | 1 | 3 | 4 | |||||||||||||
| Totals | 200 | 28 | 53 | 10 | 20 | 19 | 29 | 10 | 35 | 45 | 16 | 19 | 7 | 8 | 10 | 85 |
Penn State - 47 (Head Coach: Patrick Chambers) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasa Borovnjak | 17 | 1 | 5 | 0 | 0 | 1 | 2 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 3 | 3 |
| Billy Oliver | 16 | 1 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 6 | 4 | 0 | 0 | 1 | 1 | 3 |
| Trey Lewis | 20 | 1 | 9 | 1 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Tim Frazier | 36 | 4 | 14 | 0 | 1 | 3 | 9 | 1 | 5 | 6 | 3 | 6 | 0 | 0 | 2 | 11 |
| Cammeron Woodyard | 18 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 |
| Matt Glover | 21 | 3 | 5 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 4 | 9 |
| Jermaine Marshall | 17 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Kevin Montminy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Nick Colella | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Jon Graham | 19 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 1 | 1 | 0 | 6 |
| Pat Ackerman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Travis | 25 | 4 | 10 | 2 | 5 | 0 | 1 | 2 | 6 | 8 | 1 | 2 | 1 | 0 | 1 | 10 |
| Team | 0 | 0 | 0 | |||||||||||||
| Totals | 200 | 18 | 67 | 7 | 27 | 4 | 12 | 18 | 21 | 39 | 22 | 9 | 4 | 3 | 12 | 47 |
![]()
![]()
| Prior Game | | | Next Game |
| Kansas 75 - 65 | | | Old Dominion 62 - 52 |
![]()
![]()

Kyle Wiltjer (#33) shoots a hook shot
![]()

Doron Lamb (#20) scores inside
![]()

Jarrod Polson shoots
![]()