![]()
- Tuesday, November 25 2014 -
![]()
Texas Arlington - 44 (Head Coach: Scott Cross) - [Unranked]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hervey | 23 | 1 | 8 | 1 | 4 | 1 | 2 | 5 | 4 | 9 | 5 | 0 | 0 | 0 | 2 | 4 |
| Jorge Bilbao | 23 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 1 | 0 | 0 | 4 |
| Jamel Outler | 19 | 1 | 7 | 1 | 5 | 3 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
| Drew Charles | 16 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
| Johnny Hill | 28 | 1 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 3 | 2 |
| Erick Neal | 15 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| Kaelon Wilson | 19 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| Brandon Williams | 13 | 3 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 6 |
| Julian Harris | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| Lonnie McClanahan | 22 | 5 | 13 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 10 |
| Courtney Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Anthony Walker | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Team | 0 | 2 | 2 | |||||||||||||
| Totals | 200 | 17 | 63 | 4 | 21 | 6 | 11 | 15 | 14 | 29 | 27 | 3 | 8 | 0 | 16 | 44 |
Kentucky - 92 (Head Coach: John Calipari) - [Ranked 1st by AP and 1st by USA Today]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 17 | 5 | 5 | 0 | 0 | 3 | 5 | 5 | 6 | 11 | 0 | 4 | 1 | 3 | 0 | 13 |
| Willie Cauley-Stein | 17 | 3 | 5 | 0 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 8 |
| Alex Poythress | 20 | 2 | 7 | 0 | 1 | 0 | 0 | 3 | 6 | 9 | 2 | 0 | 0 | 4 | 2 | 4 |
| Aaron Harrison | 18 | 4 | 11 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 11 |
| Andrew Harrison | 19 | 4 | 7 | 0 | 1 | 3 | 3 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 1 | 11 |
| Marcus Lee | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| Devin Booker | 17 | 7 | 8 | 5 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 19 |
| Tyler Ulis | 20 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 |
| Trey Lyles | 21 | 4 | 6 | 1 | 2 | 1 | 3 | 1 | 8 | 9 | 3 | 1 | 0 | 0 | 5 | 10 |
| Dakari Johnson | 21 | 0 | 1 | 0 | 0 | 12 | 14 | 3 | 3 | 6 | 2 | 0 | 1 | 2 | 3 | 12 |
| Dominique Hawkins | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Willis | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
| E.J. Floreal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Long | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 0 | 3 | 3 | |||||||||||||
| Totals | 200 | 30 | 53 | 8 | 18 | 24 | 33 | 15 | 34 | 49 | 16 | 19 | 6 | 11 | 18 | 92 |
![]()
![]()
| Prior Game | | | Next Game |
| Montana State 86 - 28 | | | Providence 58 - 38 |
![]()

![]()

Alex Poythress (#22) dunks ahead of UT-Arlington's Kevin Hervey (#25) while UK's Dakari Johnson (#44) and UT-Arlington's Courtney Austin (#30) and Johnny Hill (#10) look on
![]()

Aaron Harrison (#2) defends against the shot of James Outler (#3)
![]()