- Tuesday, February 4 2025 -
Kentucky
-
84
(Head
Coach:
Mark
Pope)
-
[Ranked
14th
by
AP
and
14th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ansley Almonor | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amari Williams | 26 | 5 | 7 | 0 | 0 | 2 | 4 | 0 | 11 | 11 | 3 | 10 | 0 | 0 | 3 | 12 |
Otega Oweh | 33 | 8 | 17 | 2 | 4 | 6 | 6 | 1 | 5 | 6 | 4 | 1 | 0 | 0 | 0 | 24 |
Jaxson Robinson | 30 | 6 | 13 | 5 | 10 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 18 |
Koby Brea | 29 | 4 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
Trent Noah | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Travis Perry | 14 | 1 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 5 |
Andrew Carr | 23 | 3 | 3 | 0 | 0 | 4 | 6 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 0 | 10 |
Brandon Garrison | 14 | 2 | 5 | 0 | 0 | 1 | 2 | 1 | 4 | 5 | 1 | 3 | 0 | 0 | 0 | 5 |
Collin Chandler | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 3 | 2 | 5 | 3 | ||||||||||||
Totals | 200 | 29 | 58 | 10 | 21 | 16 | 22 | 6 | 31 | 37 | 16 | 21 | 1 | 1 | 8 | 84 |
Mississippi
-
98
(Head
Coach:
Chris
Beard)
-
[Ranked
25th
by
AP]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Malik Dia | 24 | 6 | 13 | 2 | 4 | 2 | 5 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 16 |
Sean Pedulla | 35 | 3 | 7 | 0 | 4 | 2 | 2 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 8 |
Jaylen Murray | 29 | 5 | 7 | 2 | 4 | 3 | 5 | 0 | 3 | 3 | 2 | 10 | 0 | 0 | 0 | 15 |
Matthew Murrell | 36 | 8 | 13 | 6 | 11 | 2 | 2 | 1 | 4 | 5 | 1 | 3 | 1 | 0 | 0 | 24 |
Dre Davis | 26 | 7 | 10 | 1 | 2 | 2 | 2 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
Jaemyn Brakefield | 22 | 3 | 7 | 2 | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
Davon Barnes | 19 | 2 | 4 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 6 |
Eduardo Klafke | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mikeal Brown-Jones | 6 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Team | 1 | 4 | 5 | 0 | ||||||||||||
Totals | 201 | 35 | 64 | 13 | 30 | 15 | 21 | 3 | 26 | 29 | 14 | 24 | 3 | 2 | 1 | 98 |
Prior Game | | | Next Game |
Arkansas 79 - 89 | | | South Carolina 80 - 57 |
Otega Oweh (#00) tries to get a shot off between Mississippi's Sean Pedulla (#3) and Malik Dia (#0)
Andrew Carr (#7) dunks
Amari Williams (#22) tries to dunk over Ole Miss player Dre Davis (#14)