- Saturday, February 1 2025 -
Arkansas
-
89
(Head
Coach:
John
Calipari)
-
[Unranked]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adou Thiero (*) | 34 | 5 | 10 | 1 | 3 | 10 | 12 | 2 | 6 | 8 | 3 | 0 | 3 | 0 | 2 | 21 |
Karter Knox (*) | 34 | 4 | 7 | 2 | 3 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 2 | 0 | 0 | 10 |
Zvonimir Ivisic (*) | 25 | 5 | 8 | 4 | 7 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 14 |
Johnell Davis | 38 | 7 | 14 | 3 | 6 | 1 | 2 | 0 | 5 | 5 | 2 | 6 | 2 | 0 | 1 | 18 |
D.J. Wagner (*) | 38 | 7 | 13 | 2 | 4 | 1 | 2 | 0 | 3 | 3 | 2 | 8 | 0 | 0 | 1 | 17 |
Trevon Brazile | 11 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 1 | 5 |
Jonas Aidoo | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 |
Billy Richmond | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 4 |
Team | 1 | 1 | 2 | 0 | ||||||||||||
Totals | 200 | 32 | 58 | 13 | 25 | 12 | 16 | 4 | 26 | 30 | 18 | 17 | 10 | 2 | 7 | 89 |
Kentucky
-
79
(Head
Coach:
Mark
Pope)
-
[Ranked
12th
by
AP
and
12th
by
USA
Today]
Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ansley Almonor | 25 | 4 | 6 | 3 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 12 |
Amari Williams | 26 | 9 | 13 | 0 | 0 | 4 | 7 | 3 | 8 | 11 | 3 | 3 | 1 | 0 | 3 | 22 |
Otega Oweh | 32 | 5 | 13 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
Jaxson Robinson | 34 | 6 | 9 | 4 | 6 | 4 | 8 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 20 |
Koby Brea | 29 | 2 | 8 | 1 | 6 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 5 |
Brandon Garrison | 14 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 1 | 0 | 1 | 2 |
Andrew Carr | 15 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 4 | 4 | 3 | 1 | 0 | 1 | 1 | 3 |
Travis Perry | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Collin Chandler | 17 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Team | 1 | 1 | 2 | 0 | ||||||||||||
Totals | 200 | 30 | 62 | 10 | 23 | 9 | 18 | 9 | 24 | 33 | 11 | 11 | 2 | 1 | 13 | 79 |
Prior Game | | | Next Game |
Tennessee 78 - 73 | | | Mississippi 84 - 98 |
Travis Perry (#11) works against former UK player D.J. Wagner
Jaxson Robinson (#2) tries to secure the ball while guarded by former UK player Adou Thiero
Amari Williams (#22) scores inside over former UK player Zvonimir Ivisic (#44)