![]()
- Friday, November 14 2014 -
![]()
Grand Canyon - 45 (Head Coach: Dan Majerle) - [Preseason Unranked by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Jackson | 28 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Daniel Alexander | 19 | 2 | 7 | 1 | 5 | 5 | 5 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 10 |
| Tobe Okafor | 17 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| Jerome Garrison | 23 | 0 | 5 | 0 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 0 | 4 | 2 |
| Royce Woolridge | 28 | 5 | 11 | 4 | 4 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 15 |
| Joshua Braun | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sam Daly | 11 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 4 | 2 |
| Ryan Majerle | 23 | 2 | 7 | 1 | 3 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| De'Andre Davis | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 1 | 2 | 0 | 4 | 4 |
| Kerwin Smith | 18 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Jaksic | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| Team | 1 | 0 | 1 | |||||||||||||
| Totals | 200 | 15 | 48 | 7 | 15 | 8 | 16 | 9 | 12 | 21 | 20 | 8 | 5 | 3 | 21 | 45 |
Kentucky - 85 (Head Coach: John Calipari) - [Preseason Ranked 1st by AP]
| Player | Min | FG | FGA | 3pt FG | 3pt FGA | FT | FTA | Off Reb | Def Reb | Tot Reb | PF | Ast | St | BS | TO | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl-Anthony Towns | 22 | 3 | 7 | 0 | 1 | 2 | 2 | 3 | 5 | 8 | 3 | 2 | 0 | 3 | 2 | 8 |
| Willie Cauley-Stein | 23 | 6 | 7 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 1 | 2 | 4 | 0 | 12 |
| Alex Poythress | 24 | 3 | 7 | 0 | 1 | 3 | 4 | 4 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | 9 |
| Aaron Harrison | 23 | 3 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 7 |
| Andrew Harrison | 23 | 5 | 8 | 1 | 2 | 5 | 6 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 16 |
| Marcus Lee | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 0 | 0 | 0 | 1 | 4 |
| Devin Booker | 17 | 0 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Tyler Ulis | 16 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 5 |
| Dominique Hawkins | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Lyles | 17 | 6 | 10 | 1 | 4 | 1 | 1 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 14 |
| Dakari Johnson | 18 | 4 | 9 | 0 | 0 | 2 | 4 | 8 | 5 | 13 | 2 | 3 | 0 | 1 | 1 | 10 |
| Team | 2 | 2 | 4 | |||||||||||||
| Totals | 200 | 34 | 70 | 3 | 14 | 14 | 19 | 24 | 27 | 51 | 16 | 13 | 8 | 10 | 13 | 85 |
![]()
![]()
| Prior Game | | | Next Game |
| Connecticut 54 - 60 | | | Buffalo 71 - 52 |
![]()

![]()

Marcus Lee and Devin Booker try to trap Grand Canyon's Sam Daly (#3)
![]()

Karl Towns (#12) extends for a layup
![]()

Alex Poythress blocks the shot of Grand Canyon's Jerome Garrison
![]()